Thanks with this update. My FTP did drop 2% which is ok from 341 to 336. What I am worried about is my ftp prediction in 28 days with 23 scheduled workouts goes down even more by another 2% 336 to 329. What is going on here? I’m worried lol
Harrbear
6
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| FTP Increase using AI detection | 109 | 2705 | February 8, 2026 | |
| TrainerRoad AI and AI FTP Detection | 178 | 9924 | January 22, 2026 | |
| NEW TrainerRoad AI is Here! | Ultimate Guide to TrainerRoad AI | Ask a Cycling Coach Podcast 568 | 319 | 6325 | February 21, 2026 | |
| How it started, how it's going aka predictions vs reality | 238 | 7216 | June 2, 2026 | |
| Why is my AI FTP Detection lower? | 103 | 3590 | April 13, 2026 |

