I am not sure what you mean by my ramp rate? I am doing Short Power Build Mid Volume now. I float around 300-400TSS regularly.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Plateauing or burning out like me? This graph helped me understand why | 79 | 3758 | June 7, 2023 | |
| TSS for a 50 yr Old | 39 | 1700 | February 24, 2025 | |
| How much TSS per week? | 37 | 22914 | July 24, 2025 | |
| Is TSS of Sub-threshold Zones/Levels Created Equal? | 100 | 7216 | February 20, 2019 | |
| What should my 6 week CTL (or 6 week average tss) be? | 35 | 6500 | February 15, 2020 |
