I think this should be fixed with the bug that was reported here.
The team should be releasing that fix very soon. ![]()
I think this should be fixed with the bug that was reported here.
The team should be releasing that fix very soon. ![]()
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| 📣⚡️ Power Records is Now Available for All Athletes!⚡️📣 | 157 | 6235 | April 9, 2026 | |
| Performance Analytics for Outside Workout: Compare Actual vs Target Power | 37 | 3071 | January 14, 2024 | |
| Suggestion: I'd love to see a "Potential Power Record" | 33 | 1552 | August 25, 2023 | |
| Comparing Past TR workouts (Feature Request) | 32 | 6178 | January 26, 2022 | |
| Workout PR function | 5 | 742 | January 26, 2020 |
Sign up and Download the TrainerRoad app to start training. Available on iOS, Android, Windows, and Mac devices.
This is the only podcast dedicated to making you a faster cyclist. Listen to the latest episode and more.
Browse hundreds of articles in our Support Center or contact our world-class support team to get back on track.