| Competitor | Month | Race | Type |
|---|---|---|---|
| @blazinb | 5 | Chattanooga | Half |
| @braq | 5 | Chattanooga | Half |
| @cbraedon23 | 5 | Chattanooga | Full |
| @Tim_P | 5 | Gulf Coast | Half |
| @andyclark4 | 5 | Lanzarote | Full |
| @liberosis | 5 | Lanzarote | Full |
| @bezsimon | 5 | Lanzarote | Full |
| @jtuk | 5 | Outlaw | Half |
| @Brandes | 5 | St George | Full |
| @kajet | 5 | The Championship | Half |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @crr2353 | 5 | Tulsa | Full |
| @TRIATX | 5 | Tulsa | Full |
| @ericallenboyd | 6 | Coeur d’Alene | Half |
| @kbeers81 | 6 | Coeur d’Alene | Half |
| @justindoestriathlon | 6 | Cour De Arlene | Half |
| @lpmelli | 6 | Eagleman | Half |
| @baggiebird | 6 | Elsinore | Half |
| @Amnesty | 6 | Ingoldstadt | Half |
| @atmorgan | 6 | Ireland | Full |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @dominikrymsza | 6 | Mont Tremblant | Half |
| @Jonathonashby | 6 | Mont Tremblant | Half |
| @pawelkozela | 6 | Nice | Full |
| @schmidt | 6 | Nice | Full |
| @yannick | 6 | Rapperswil-Jona | Half |
| @Andy.k | 6 | Steelhead | Half |
| @jonathan.naim | 6 | Swissman | Full |
| @pcp | 6 | UK Ultimate | Full |
| @wfenwick | 6 | Virginia | Half |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @jdmccoskey | 6 | Wisconsin | Half |
| @windyyet | 6 | Wisconsin | Half |
| @geordiemullet | 7 | Austria | Full |
| @mattstewartonline | 7 | Calgary | Half |
| @TG333 | 7 | ICAN Nordhausen | Half |
| @velopiano | 7 | Lake Placid | Full |
| @tribuddha | 7 | Lake Placid | Full |
| @ollie252 | 7 | Les Sables d’Olonne | Half |
| @ripi | 7 | Muskoka | Half |
| @614irondad | 7 | Ohio | Half |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @jtuk | 7 | Outlaw | Full |
| @patmcb13 | 7 | Santa Rosa | Half |
| @yannick | 7 | Switzerland | Full |
| @jclarke87 | 7 | UK | Full |
| @rouleur66 | 7 | UK | Full |
| @simoncatchpowle | 7 | UK | Full |
| @bezsimon | 7 | Vitoria-gasteis | Full |
| @garimac | 7 | Vitoria-Gasteiz | Full |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @achin | 8 | Canada | Full |
| @alen | 8 | Canada | Full |
| @Andy.k | 8 | Canada | Full |
| @Scheherazade | 8 | Canada | Full |
| @justindoestriathlon | 8 | Canada | Full |
| @marmar | 8 | Copenhagen | Full |
| @simo429 | 8 | Copenhagen | Full |
| @tuomas | 8 | Finland | Full |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @jonathonashby | 8 | Mont Tremblant | Full |
| @murph333 | 8 | Mont Tremblant | Full |
| @dominikrymsza | 8 | Mont Tremblant | Full |
| @windyyet | 8 | Mont Tremblant | Full |
| @nicschne | 8 | Traverse City | Half |
| @wildwill | 8 | Vichy | Full |
| @dsacasa | 8 | Zell am See Kaprun | Half |
| @Amnesty | 8 | Zell am See Kaprun | Half |
| @nprazeres | 9 | Cascais | Full |
| @baggiebird | 9 | Italy | Full |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @phatninja | 9 | Lake Placid | Half |
| @AdamJ | 9 | Outlaw X | Half |
| @bioteknik | 9 | Savageman 70 | Half |
| @grifter1981 | 9 | Wales | Full |
| @robghall | 9 | Wales | Full |
| @slainster | 9 | Wales | Full |
| @robbo64 | 9 | Wales | Full |
| @pcp | 9 | Wales | Full |
| @wilfgood | 9 | Wales | Full |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @jameswestgate | 9 | Weymouth | Half |
| @mark1979 | 9 | Weymouth | Half |
| @youcancallme_al | 9 | Weymouth | Half |
| @mikebain | 9 | Wisconsin | Full |
| @toddloehner | 9 | Wisconsin | Full |
| @614Irondad | 9 | Wisconsin | Full |
| @coachkstow | 9 | Wisconsin | Full |
| @mountainrunner | 10 | Barcelona | Full |
| @garimac | 10 | Barcelona | Full |
| @joex | 10 | Barcelona | Full |
| Competitor | Month | Race | Type |
|---|---|---|---|
| @ryangutenkunst | 11 | Arizona | Full |
| @asteryx | 11 | Arizona | Full |
| @mkazan | 11 | Arizona | Full |
| @andy.k | 11 | Arizona | Full |
| @dugansposse | 11 | Cozumel | Full |
| @TRIATX | 11 | Florida | Full |
| @lukiboy | 11 | Florida | Full |
| @mattstewartonline | 11 | WC Taupo | Half |
| @rcbtri | 11 | WC Taupo | Half |
And that makes 101 entrants from the TR forums! ![]()
IMLP looks a lot closer this side of Christmas ![]()
[quote=“JoeX, post:688, topic:20354”]
January roll call! ![]()
[/
Wk 49
S- 2:03
B- 4:45
R- 3:46
Wk 50
S- 2:41
B- 5:34
R- 4:48
Wk 51
S- 2:35
B- 7:01
R- 4:05
Wk 52
S- 2:31
B- 5:23
R- 5:02
2020 is going to be a great year! My goals include the following:
Superseal Olympic
Santa Rosa 70.3
Grand Rapids Triathlon 70.3
LA Olympic
Would love a recommendation for other races in the SoCal area.
Cheers and best year of training ahead to all!
Throwing my hat in for Maple Valley too. It’s 20 min from my place, how could I not?
@JoeX
You can now add me up for Barcelona 70.3 in May as well
spontaneous sign up Inspired by these grey months! Will be my first ocean swim IM, looking forward to the extra buoyancy but no so much the waves…
2020 is turning a bit nuts haha
I’m on track-ish… Ironman Texas 2020 in April!
Stats aren’t where I’d like, but I’ve made some big improvements even without being able to get quite the volume I’d like just yet.
Goal is: 1:15 swim, 4:35 bike, 3:30 run, for a total of ~9:30 with transitions.
Current/Goal Stats:
Age: 28
Height 6’
Weight: 81kg/77kg
FTP: 305w/325w
5k: 20:30/19:00
1600m Swim: 25:00
I think those goals will get me the time I want with the caveat that I’m more durable than fast. I was a mediocre pro bike racer (semi-pro?) at the Continental level in 2016, so I’m hoping being bigger and consequently more powerful gives me the speed I’d like on a flat fast bike leg. For reference I rode 2:24 on a much more difficult half iron course on less than half the training and lower FTP (35 TSS/day average, 285w FTP) back in 2018.
It’s my first full, and I’d love to KQ, but I’m under no illusion I can do that above 9 hours for the 25-29AG, so we’ll see. I certainly have some room for growth with those numbers.
Week 1:
Swim: 1:46
Bike: 3:59
Run: 1:35
Total: 7:20
Thanks for comprising, Joe! Just fyi Chatt 70.3 is in May but full is in September.
Looks like I’m first up for the year with just under 3 weeks to go. Everything is on track so far.
I’m on the Half Distance, Mid Volume, Speciality Plan with modified run workouts.
Swim: Have made some small gains in the pool which I’m satisfied with. The local yacht club have put on three OWS during December-January, marking out the exact 70.3 course for us. Feeling good and comfortable with where I am with the swim for now.
Bike: 100% compliance with plan. Have done all my training indoors with the exception of one additional outside ride, doing the race route. FTP is 244 which put me at 2.9W/kg (at start of training block, 5 weeks ago).
Run: Biggest changes I’ve made to run program for this block:
- Easy runs are being done easier. Previously I got this wrong completely. I’m feeling much much fresher now when I get to my hard workouts.
- Hard workouts are being done much harder. Doing intervals at a much faster pace. Able to hold faster pace for longer and complete more repeats.
- Brick sessions: doing more of them, but shorter duration.
Rest and recovery have been AMAZING over the festive season. Was on leave for 2 weeks so managed to get many hours of sleep in per day (even afternoon power naps too) and spent countless hours just chilling on the coach.
Nutrition: started out exceptionally well. Eating healthy. Lots of fruits and veggies. During my time off work things fell apart a bit and I picked up 3-3.5kg. Back at work now, so things should get back to normal and hopefully I’ll be able to lose a kg or two before the race.
Overall I’m feeling very relaxed and better prepared than I was for Challenge Cape Town in November. I haven’t felt nearly as beat up as I did then; some days I almost feel like I haven’t been training as hard as I did then. Excited to get these next 2 weeks of hard work done, then taper week and it’s game time.
December/January Hours:
| Week | Swim | Bike | Run | Lift | Total |
|---|---|---|---|---|---|
| 49 | 2:05 | 4:31 | 2:24 | 0 | 8:59 |
| 50 | 1:39 | 5:58 | 1:29 | 0 | 9:06 |
| 51 | 2:23 | 5:15 | 3:12 | 0 | 10:50 |
| 52 | 1:11 | 5:00 | 1:37 | 0 | 7:48 |
| 1 | 1:40 | 5:30 | 4:24 | 0 | 11:34 |
