Thanks, that was helpful. Here’s my first interval from my ride today. Target was 207 to 227. I had a few dips and a few spikes, but on the whole, this seemed pretty good to me.
bmarum
3
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| What do good outdoor intervals look like | 11 | 1783 | September 20, 2021 | |
| Tried an outdoor workout and all I did was chase power | 26 | 2300 | November 9, 2020 | |
| Outside workout - staying on target interval | 15 | 1924 | February 1, 2021 | |
| Outdoor workouts - power | 10 | 935 | April 30, 2019 | |
| Train to Power Outdoors with stops / lights (OCD ?) | 13 | 270 | December 11, 2025 |
