Yeah, I will try to primarily work on my 3-5 min power damn it’s going to suck. Another (semi-scientific) chart. Wonder if it makes sense to breathe harder at the beginning of 2 min effort to front load the aerobic system ;p
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Increasing peak 5-min power | 49 | 19106 | September 30, 2020 | |
| Power Profile: Very Low 5s and 1m | 29 | 5875 | January 22, 2020 | |
| Workouts for 1-5 minute power | 16 | 6729 | February 1, 2021 | |
| VO2 115% 2min30s interval - out of saddle | 27 | 3417 | January 31, 2020 | |
| VO2 is my weakness? | 25 | 3450 | November 18, 2019 |
