Any study or data on that because I’m asking myself similar things at the end of that post:
Any thoughts?
Any study or data on that because I’m asking myself similar things at the end of that post:
Any thoughts?
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How long does it take for fructose to "do something"? | 17 | 1330 | June 28, 2024 | |
| Table Sugar/Sucrose + Glucose to Achieve a 2:1 | 102 | 10040 | September 5, 2023 | |
| Can We Go Beyond 90g of Carbohydrates with Dr. Tim Podlogar - Science of Getting Faster Podcast Ep 5 | 55 | 5030 | October 5, 2022 | |
| Sugar water and general health | 43 | 4531 | May 11, 2022 | |
| Glucose to Fructose Ratio’s when fuelling under 90g/Hr | 42 | 4608 | August 27, 2024 |
Sign up and Download the TrainerRoad app to start training. Available on iOS, Android, Windows, and Mac devices.
This is the only podcast dedicated to making you a faster cyclist. Listen to the latest episode and more.
Browse hundreds of articles in our Support Center or contact our world-class support team to get back on track.