This has been shared on here previously and I found it a huge help when using Trainerroad
Very similar to Saddlesaur’s post above whose post includes a little more detail.
Reecey
12
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| AT: Easy vs Moderate vs Hard vs ... [Pass / Success Survey Responses] | 324 | 29437 | July 20, 2023 | |
| How to leave TR AI? | 69 | 2017 | February 25, 2026 | |
| Suggestion for those who find progressions too intense | 244 | 5390 | June 14, 2023 | |
| After workout RPE feedback | 23 | 961 | November 3, 2025 | |
| AI adapting my next ride down? Why? | 11 | 840 | January 3, 2024 |
