If I extend to a 70km hot ride they up to 30g / hour
This is interesting as I’ve often heard Andy from PHrecommending 90g+/hour for Races, however, I guess these are pro athletes with stupid high FTP
thomas1
11
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| To Carb at 80-100gr or not | 119 | 7435 | July 26, 2021 | |
| Real life/normal person carbs per hour on the bike | 37 | 1089 | February 11, 2026 | |
| Fueling Long Ride and Weight Loss | 31 | 4470 | October 12, 2020 | |
| Why has adding a lot more carbs not had a noticeable impact | 57 | 2324 | April 26, 2024 | |
| Am I consuming too many calories while riding? | 24 | 1491 | November 12, 2025 |

