cheaper2
79.4 kg
Weight
270
FTP
3.40
FTP/kg
15.97 k
Total TSS®
747
Avg kJ (Cal)
262
Rides
9.9 days
Training
Training Stress
Week | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Mon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tues | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wed | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Thur | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Fri | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Sat | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Sun | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Personal Records
Peak | Watts | Date |
---|---|---|
5 Second | 726 | 1/17/2016 |
10 Second | 699 | 2/13/2016 |
20 Second | 571 | 12/31/2015 |
30 Second | 514 | 12/31/2015 |
1 Minute | 405 | 12/31/2015 |
2 Minute | 379 | 12/31/2015 |
5 Minute | 316 | 12/31/2015 |
10 Minute | 291 | 3/5/2016 |
15 Minute | 289 | 3/5/2016 |
20 Minute | 283 | 3/5/2016 |
30 Minute | 279 | 1/24/2016 |
60 Minute | 276 | 1/24/2016 |
90 Minute | 262 | 1/24/2016 |
2 Hours | 232 | 2/13/2016 |
2.5 Hours | --- | |
3 Hours | --- |