Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Tunnabora by JohnStoneFitness

DURATION
1:00:00
kJ/Cal
710
TSS
68
NP
223
IF
0.83
FTP
270
Power Source
Kurt Kinetic Road Machine

Today's 60 minute/17.4 mile workout was "Tunnabora" on TrainerRoad: 5x7 minute intervals using cadence to decrease and increase watts within the sweet spot.

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 710 69 223 197 189 140 86
Interval 1 00:07:00 105 10 248 251 246 144 93
Interval 2 00:07:00 104 10 246 249 246 151 96
Interval 3 00:07:00 105 10 248 251 246 156 96
Interval 4 00:07:00 107 10 251 255 246 160 97
Interval 5 00:07:00 110 11 257 262 246 164 98
Length Power Start End
5 Seconds 405 00:56:56 00:57:01
10 Seconds 381 00:56:52 00:57:02
20 Seconds 352 00:56:42 00:57:02
30 Seconds 337 00:56:32 00:57:02
60 Seconds 315 00:56:02 00:57:02
2 Minutes 287 00:55:02 00:57:02
5 Minutes 264 00:52:01 00:57:01
10 Minutes 220 00:48:54 00:58:54
20 Minutes 216 00:36:58 00:56:58
30 Minutes 215 00:28:21 00:58:21
60 Minutes 197 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:24:48 41.3% 0 148
Endurance 00:00:12 0.3% 148 202
Tempo 00:00:14 0.4% 202 227
Sweet Spot 00:22:47 38.0% 227 256
Threshold 00:11:07 18.5% 256 284
VO2 Max 00:00:42 1.2% 284 324
Anaerobic Capacity 00:00:12 0.3% 324 2700
Zone Time Percent Low High
Active Recovery 00:09:47 16.3% 0 104
Endurance 00:07:43 12.9% 104 127
Tempo 00:08:54 14.8% 127 144
Sweet Spot 00:00:28 0.8% 144 145
Threshold 00:18:02 30.1% 145 161
VO2 Max 00:15:08 25.2% 161 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.