Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Baxter by JohnStoneFitness

DURATION
1:30:00
kJ/Cal
960
TSS
68
NP
183
IF
0.68
FTP
270
Power Source
Kurt Kinetic Road Machine

Today's workout was "Baxter", the third in the training program I'm currently following. This workout was 1.5 hours long, and focused on using cadence to alter speed/power/effort. One gear for the entire workout.

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 960 69 183 177 174 141 103
Warmup 1 00:03:00 30 2 167 169 161 126 101
Warmup 2 00:03:00 35 3 190 194 188 135 108
Long Interval 01:10:00 783 57 189 186 184 145 105
Interval 1 00:03:00 34 2 187 190 188 134 107
Interval 2 00:02:00 20 1 170 166 162 131 100
Interval 3 00:01:00 12 1 203 212 202 137 112
Interval 4 00:03:00 29 2 168 164 162 131 99
Interval 5 00:01:00 11 1 184 189 188 130 107
Interval 6 00:03:00 32 2 178 177 176 131 103
Interval 7 00:02:00 23 2 188 190 188 134 107
Interval 8 00:03:00 32 2 179 178 176 135 103
Interval 9 00:02:00 26 2 218 222 215 150 115
Interval 10 00:03:00 31 2 178 174 175 141 102
Interval 11 00:02:00 19 1 165 163 162 132 99
Interval 12 00:01:00 11 1 188 195 188 135 108
Interval 13 00:03:00 29 2 166 163 161 134 99
Interval 14 00:01:00 9 1 155 150 149 129 95
Interval 15 00:03:00 31 2 175 176 175 134 103
Interval 16 00:02:00 19 1 162 161 162 133 98
Interval 17 00:03:00 37 3 203 206 203 150 111
Interval 18 00:02:00 26 2 217 218 215 162 114
Interval 19 00:03:00 34 3 190 188 189 154 106
Interval 20 00:02:00 26 2 212 215 215 159 113
Interval 21 00:01:00 12 1 207 205 202 164 111
Interval 22 00:03:00 32 2 179 177 176 150 103
Interval 23 00:01:00 11 1 191 193 188 151 108
Interval 24 00:03:00 31 2 177 176 176 147 103
Interval 25 00:02:00 25 2 205 208 202 156 112
Interval 26 00:03:00 31 2 178 175 176 151 103
Interval 27 00:02:00 26 2 215 217 215 162 114
Interval 28 00:03:00 34 3 192 190 189 157 107
Interval 29 00:02:00 26 2 218 220 215 165 115
Interval 30 00:01:00 12 1 205 202 202 169 110
Interval 31 00:03:00 30 2 170 168 162 152 100
Interval 32 00:01:00 12 1 195 200 187 154 110
Length Power Start End
5 Seconds 237 00:33:33 00:33:38
10 Seconds 231 00:33:29 00:33:39
20 Seconds 228 00:33:17 00:33:37
30 Seconds 227 00:33:07 00:33:37
60 Seconds 224 00:33:02 00:34:02
2 Minutes 223 00:33:01 00:35:01
5 Minutes 211 00:49:57 00:54:57
10 Minutes 205 00:49:56 00:59:56
20 Minutes 196 00:49:48 01:09:48
30 Minutes 196 00:49:30 01:19:30
60 Minutes 187 00:19:45 01:19:45
90 Minutes 177 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:14:12 15.8% 0 148
Endurance 00:57:40 64.1% 148 202
Tempo 00:16:44 18.6% 202 227
Sweet Spot 00:01:26 1.6% 227 256
Threshold 00:00:00 0.0% 256 284
VO2 Max 00:00:00 0.0% 284 324
Anaerobic Capacity 00:00:00 0.0% 324 2700
Zone Time Percent Low High
Active Recovery 00:00:20 0.4% 0 104
Endurance 00:12:45 14.2% 104 127
Tempo 00:39:31 43.9% 127 144
Sweet Spot 00:01:28 1.6% 144 145
Threshold 00:25:29 28.3% 145 161
VO2 Max 00:10:29 11.6% 161 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.