Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Gayley by JohnStoneFitness

DURATION
1:00:00
kJ/Cal
765
TSS
82
NP
245
IF
0.91
FTP
270
Power Source
Kurt Kinetic Road Machine

Good workout!

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 765 83 245 212 204 145 82
Warmup 00:03:00 47 4 255 260 255 142 88
Interval 1 00:08:00 131 13 271 273 269 155 90
Interval 2 00:08:00 133 14 274 276 269 160 90
Interval 3 00:08:00 133 14 274 277 269 164 90
Interval 4 00:08:00 141 15 286 293 269 170 92
Length Power Start End
5 Seconds 613 00:58:56 00:59:01
10 Seconds 538 00:58:52 00:59:02
20 Seconds 452 00:58:43 00:59:03
30 Seconds 409 00:58:33 00:59:03
60 Seconds 358 00:58:02 00:59:02
2 Minutes 324 00:57:03 00:59:03
5 Minutes 301 00:54:02 00:59:02
10 Minutes 258 00:49:04 00:59:04
20 Minutes 251 00:39:02 00:59:02
30 Minutes 237 00:28:59 00:58:59
60 Minutes 212 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:24:22 40.6% 0 148
Endurance 00:00:40 1.1% 148 202
Tempo 00:00:07 0.2% 202 227
Sweet Spot 00:01:18 2.2% 227 256
Threshold 00:24:28 40.8% 256 284
VO2 Max 00:08:43 14.5% 284 324
Anaerobic Capacity 00:00:24 0.7% 324 2700
Zone Time Percent Low High
Active Recovery 00:03:09 5.3% 0 104
Endurance 00:14:43 24.5% 104 127
Tempo 00:06:50 11.4% 127 144
Sweet Spot 00:00:33 0.9% 144 145
Threshold 00:11:43 19.5% 145 161
VO2 Max 00:23:04 38.4% 161 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.