Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Black by richard

DURATION
1:00:00
kJ/Cal
582
TSS
53
NP
164
IF
0.73
FTP
225
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 582 54 164 161 152 152 89
Interval 1 00:52:00 522 49 168 167 158 154 90
Length Power Start End
5 Seconds 215 00:49:46 00:49:51
10 Seconds 212 00:49:43 00:49:53
20 Seconds 210 00:49:31 00:49:51
30 Seconds 209 00:49:19 00:49:49
60 Seconds 207 00:48:55 00:49:55
2 Minutes 202 00:48:06 00:50:06
5 Minutes 183 00:44:53 00:49:53
10 Minutes 180 00:40:42 00:50:42
20 Minutes 172 00:29:51 00:49:51
30 Minutes 170 00:24:53 00:54:53
60 Minutes 161 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:03:39 6.1% 0 124
Endurance 00:39:46 66.3% 124 169
Tempo 00:11:11 18.6% 169 189
Sweet Spot 00:05:12 8.7% 189 214
Threshold 00:00:05 0.1% 214 236
VO2 Max 00:00:00 0.0% 236 270
Anaerobic Capacity 00:00:00 0.0% 270 2250
Zone Time Percent Low High
Active Recovery 00:00:21 0.6% 0 109
Endurance 00:02:55 4.9% 109 134
Tempo 00:16:38 27.7% 134 151
Sweet Spot 00:10:24 17.3% 151 153
Threshold 00:29:44 49.6% 153 169
VO2 Max 00:00:00 0.0% 169 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.