The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Clouds Rest by c967784

DURATION
1:00:00
kJ/Cal
590
TSS
81
NP
194
IF
0.90
FTP
215
Power Source
(Beta) SuperMagneto Pro Road

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 590 82 194 163 155 123 91
Interval 1 00:02:30 33 4 218 220 214 132 87
Warmup 1 00:00:30 8 1 201 268 273 119 89
Warmup 2 00:00:30 8 1 206 281 294 134 91
Warmup 3 00:00:30 9 1 217 304 315 140 94
Set 1 00:11:30 136 19 212 197 187 136 94
Set 1 Billat 01 00:00:30 8 1 200 273 273 129 100
Set 1 Billat 02 00:00:30 8 1 201 273 273 127 100
Set 1 Billat 03 00:00:30 8 1 189 261 273 100 99
Set 1 Billat 04 00:00:30 8 1 198 270 273 115 100
Set 1 Billat 05 00:00:30 8 1 204 276 273 136 101
Set 1 Billat 06 00:00:30 8 1 200 274 273 131 101
Set 1 Billat 07 00:00:30 7 1 183 254 273 165 100
Set 1 Billat 08 00:00:30 8 1 204 275 273 155 101
Set 1 Billat 09 00:00:30 8 1 197 270 273 148 100
Set 1 Billat 10 00:00:30 8 1 200 276 273 136 101
Set 1 Billat 11 00:00:30 8 1 198 271 273 140 100
Set 1 Billat 12 00:00:30 8 1 199 271 274 147 100
Set 2 00:11:30 135 19 211 196 187 124 94
Set 2 Billat 01 00:00:30 8 1 202 269 273 110 100
Set 2 Billat 02 00:00:30 8 1 197 269 273 144 100
Set 2 Billat 03 00:00:30 8 1 200 273 273 154 100
Set 2 Billat 04 00:00:30 8 1 200 274 273 144 100
Set 2 Billat 05 00:00:30 7 1 176 246 273 153 98
Set 2 Billat 06 00:00:30 8 1 201 275 273 121 101
Set 2 Billat 07 00:00:30 8 1 190 262 273 107 99
Set 2 Billat 08 00:00:30 8 1 199 272 273 83 100
Set 2 Billat 09 00:00:30 8 1 204 277 273 85 101
Set 2 Billat 10 00:00:30 8 1 189 263 273 121 100
Set 2 Billat 11 00:00:30 8 1 203 276 273 125 101
Set 2 Billat 12 00:00:30 8 1 196 268 274 122 100
Interval 3 00:11:30 137 19 213 198 187 126 94
Set 3 Billat 01 00:00:30 8 1 204 274 273 116 100
Set 3 Billat 02 00:00:30 8 1 196 269 273 109 100
Set 3 Billat 03 00:00:30 8 1 202 274 273 101 101
Set 3 Billat 04 00:00:30 8 1 197 268 273 103 99
Set 3 Billat 05 00:00:30 8 1 196 270 273 95 99
Set 3 Billat 06 00:00:30 8 1 196 268 273 122 100
Set 3 Billat 07 00:00:30 8 1 205 278 273 147 101
Set 3 Billat 08 00:00:30 8 1 202 272 273 173 100
Set 3 Billat 09 00:00:30 8 1 200 274 273 148 101
Set 3 Billat 10 00:00:30 8 1 204 274 273 126 100
Set 3 Billat 11 00:00:30 8 1 197 269 273 114 101
Set 3 Billat 12 00:00:30 8 1 207 282 273 135 102
Length Power Start End
5 Seconds 334 00:07:12 00:07:17
10 Seconds 332 00:07:11 00:07:21
20 Seconds 332 00:07:11 00:07:31
30 Seconds 319 00:07:03 00:07:33
60 Seconds 215 00:06:53 00:07:53
2 Minutes 208 00:05:32 00:07:32
5 Minutes 196 00:52:34 00:57:34
10 Minutes 195 00:45:32 00:55:32
20 Minutes 174 00:35:05 00:55:05
30 Minutes 177 00:27:26 00:57:26
60 Minutes 163 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:37:18 62.2% 0 118
Endurance 00:01:39 2.8% 118 161
Tempo 00:00:42 1.2% 161 181
Sweet Spot 00:00:34 0.9% 181 204
Threshold 00:00:40 1.1% 204 226
VO2 Max 00:00:57 1.6% 226 258
Anaerobic Capacity 00:18:12 30.3% 258 2150
Zone Time Percent Low High
Active Recovery 00:20:55 34.9% 0 119
Endurance 00:20:37 34.4% 119 145
Tempo 00:07:05 11.8% 145 164
Sweet Spot 00:00:32 0.9% 164 166
Threshold 00:01:34 2.6% 166 184
VO2 Max 00:00:00 0.0% 184 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.