Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Rockhouse by phallatt

DURATION
2:00:57
kJ/Cal
1294
TSS
161
NP
196
IF
0.89
FTP
220
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 02:00:57 1294 161 196 178 174 132 82
Anaerobic 1 00:01:00 16 2 249 267 272 144 76
Anaerobic 2 00:01:00 15 2 241 261 272 139 80
Anaerobic 3 00:01:00 15 2 242 261 272 138 80
Anaerobic 4 00:01:00 16 2 244 264 272 139 80
Anaerobic 5 00:01:00 16 2 245 264 272 144 81
Anaerobic 6 00:01:00 16 2 247 265 272 142 81
Anaerobic 7 00:01:00 16 2 246 265 272 142 81
Anaerobic 8 00:01:00 16 2 247 268 272 144 81
Anaerobic 9 00:01:00 16 2 247 267 272 141 81
Anaerobic 10 00:01:00 16 2 247 267 272 143 81
Threshold 1 00:05:00 67 9 222 224 215 144 79
Threshold 2 00:05:00 68 9 224 226 215 144 79
High Cadence 1 00:01:00 17 2 261 282 293 146 73
High Cadence 2 00:01:00 17 2 263 286 293 145 78
High Cadence 3 00:01:00 17 2 266 285 293 145 78
High Cadence 4 00:01:00 17 2 260 282 293 145 78
High Cadence 5 00:01:00 17 2 257 279 293 142 78
High Cadence 6 00:01:00 17 2 261 280 293 145 78
Threshold 3 00:05:00 67 8 221 224 215 141 79
Sweet Spot 1 00:12:00 145 17 201 201 198 141 83
Threshold 4 00:00:57 0 0 59 13 219 99 4
Sweet Spot 2 00:00:00 0 0 0 0 0 0 0
Sprint 1 00:00:00 0 0 0 0 0 0 0
Sprint 2 00:00:00 0 0 0 0 0 0 0
Sprint 3 00:00:00 0 0 0 0 0 0 0
Sprint 4 00:00:00 0 0 0 0 0 0 0
Length Power Start End
5 Seconds 311 01:10:22 01:10:27
10 Seconds 309 01:10:15 01:10:25
20 Seconds 308 01:10:13 01:10:33
30 Seconds 306 01:10:11 01:10:41
60 Seconds 291 01:08:03 01:09:03
2 Minutes 228 01:00:30 01:02:30
5 Minutes 226 00:58:02 01:03:02
10 Minutes 213 01:12:05 01:22:05
20 Minutes 205 00:56:54 01:16:54
30 Minutes 203 00:49:46 01:19:46
60 Minutes 197 00:22:52 01:22:52
90 Minutes 190 00:18:44 01:48:44
2 Hours 175 00:00:00 02:00:00
Zone Time Percent Low High
Active Recovery 00:10:43 8.9% 0 121
Endurance 01:00:08 49.7% 121 165
Tempo 00:04:06 3.4% 165 185
Sweet Spot 00:12:12 10.1% 185 209
Threshold 00:14:07 11.7% 209 231
VO2 Max 00:02:35 2.1% 231 264
Anaerobic Capacity 00:13:46 11.4% 264 2200
Zone Time Percent Low High
Active Recovery 00:02:31 2.1% 0 112
Endurance 01:12:16 59.7% 112 137
Tempo 00:42:08 34.8% 137 155
Sweet Spot 00:02:47 2.3% 155 157
Threshold 00:01:13 1.0% 157 173
VO2 Max 00:00:00 0.0% 173 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.