Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Birch by paulfilby

DURATION
0:44:54
kJ/Cal
445
TSS
34
NP
167
IF
0.68
FTP
245
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:44:54 445 35 167 165 161 102 55
Interval 1 00:37:00 381 30 172 171 169 104 60
Length Power Start End
5 Seconds 198 00:34:45 00:34:50
10 Seconds 194 00:34:41 00:34:51
20 Seconds 191 00:34:30 00:34:50
30 Seconds 190 00:34:17 00:34:47
60 Seconds 189 00:33:47 00:34:47
2 Minutes 188 00:32:50 00:34:50
5 Minutes 181 00:29:44 00:34:44
10 Minutes 176 00:24:42 00:34:42
20 Minutes 174 00:14:38 00:34:38
30 Minutes 173 00:08:44 00:38:44
Zone Time Percent Low High
Active Recovery 00:03:39 8.1% 0 135
Endurance 00:37:51 84.3% 135 184
Tempo 00:03:26 7.6% 184 206
Sweet Spot 00:00:00 0.0% 206 233
Threshold 00:00:00 0.0% 233 257
VO2 Max 00:00:00 0.0% 257 294
Anaerobic Capacity 00:00:00 0.0% 294 2450
Zone Time Percent Low High
Active Recovery 00:02:18 5.1% 0 91
Endurance 00:42:26 94.5% 91 111
Tempo 00:00:04 0.1% 111 126
Sweet Spot 00:00:00 0.0% 126 127
Threshold 00:00:00 0.0% 127 141
VO2 Max 00:00:00 0.0% 141 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.