The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Clouds Rest by fwrunco

DURATION
0:10:40
kJ/Cal
139
TSS
12
NP
249
IF
0.83
FTP
300
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:10:40 139 12 249 218 158 0 86
Interval 1 00:02:30 48 5 313 319 268 0 83
Warmup 1 00:00:30 11 1 298 364 343 0 89
Warmup 2 00:00:30 11 1 290 379 369 0 90
Warmup 3 00:00:30 12 1 325 417 395 0 94
Set 1 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 01 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 02 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 03 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 04 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 05 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 06 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 07 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 08 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 09 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 10 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 11 00:00:00 0 0 0 0 0 0 0
Set 1 Billat 12 00:00:00 0 0 0 0 0 0 0
Set 2 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 01 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 02 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 03 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 04 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 05 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 06 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 07 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 08 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 09 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 10 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 11 00:00:00 0 0 0 0 0 0 0
Set 2 Billat 12 00:00:00 0 0 0 0 0 0 0
Interval 3 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 01 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 02 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 03 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 04 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 05 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 06 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 07 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 08 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 09 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 10 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 11 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 12 00:00:00 0 0 0 0 0 0 0
Length Power Start End
5 Seconds 439 00:07:18 00:07:23
10 Seconds 437 00:07:13 00:07:23
20 Seconds 433 00:07:04 00:07:24
30 Seconds 424 00:07:02 00:07:32
60 Seconds 323 00:06:57 00:07:57
2 Minutes 311 00:05:56 00:07:56
5 Minutes 262 00:03:30 00:08:30
10 Minutes 223 00:00:13 00:10:13
Zone Time Percent Low High
Active Recovery 00:01:12 11.3% 0 165
Endurance 00:07:32 70.6% 165 225
Tempo 00:00:09 1.4% 225 252
Sweet Spot 00:00:10 1.6% 252 285
Threshold 00:00:06 0.9% 285 315
VO2 Max 00:00:12 1.9% 315 360
Anaerobic Capacity 00:01:20 12.5% 360 3000
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 95
Endurance 00:00:00 0.0% 95 116
Tempo 00:00:00 0.0% 116 132
Sweet Spot 00:00:00 0.0% 132 133
Threshold 00:00:00 0.0% 133 147
VO2 Max 00:00:00 0.0% 147 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.