Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

8 Minute Test by Ger

DURATION
1:00:00
kJ/Cal
483
TSS
73
NP
175
IF
0.86
FTP
200
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 483 74 175 134 138 133 89
High Cadence 1 00:01:00 9 1 143 148 149 121 98
High Cadence 2 00:02:00 17 2 141 143 149 134 104
Clearing Effort 1 00:01:00 15 2 230 249 253 139 106
Clearing Effort 2 00:01:00 16 3 248 266 260 138 102
8 Min test 1 00:08:00 109 16 225 227 229 165 100
8 Min test 2 00:08:00 109 16 224 226 229 163 95
Length Power Start End
5 Seconds 349 00:22:42 00:22:47
10 Seconds 338 00:22:42 00:22:52
20 Seconds 335 00:22:31 00:22:51
30 Seconds 332 00:22:30 00:23:00
60 Seconds 272 00:22:02 00:23:02
2 Minutes 231 00:28:12 00:30:12
5 Minutes 229 00:28:03 00:33:03
10 Minutes 198 00:26:00 00:36:00
20 Minutes 165 00:15:51 00:35:51
30 Minutes 153 00:23:52 00:53:52
60 Minutes 134 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:31:21 52.3% 0 110
Endurance 00:09:18 15.5% 110 150
Tempo 00:01:15 2.1% 150 168
Sweet Spot 00:00:16 0.4% 168 190
Threshold 00:00:59 1.6% 190 210
VO2 Max 00:12:31 20.9% 210 240
Anaerobic Capacity 00:03:57 6.6% 240 2000
Zone Time Percent Low High
Active Recovery 00:06:05 10.1% 0 110
Endurance 00:31:49 53.0% 110 134
Tempo 00:05:37 9.4% 134 152
Sweet Spot 00:00:38 1.1% 152 154
Threshold 00:07:54 13.2% 154 170
VO2 Max 00:07:59 13.3% 170 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.