The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Clouds Rest by ggastl

DURATION
0:44:25
kJ/Cal
456
TSS
61
NP
182
IF
0.91
FTP
200
Power Source
Kurt Kinetic Road Machine

First ride on the new trainer.

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:44:25 456 62 182 171 141 122 66
Interval 1 00:02:30 31 4 202 207 199 128 74
Warmup 1 00:00:30 6 1 189 219 254 122 76
Warmup 2 00:00:30 7 1 200 237 273 129 79
Warmup 3 00:00:30 7 1 211 251 292 132 81
Set 1 00:11:30 136 19 201 198 173 130 72
Set 1 Billat 01 00:00:30 7 1 190 229 254 121 82
Set 1 Billat 02 00:00:30 7 1 193 237 254 127 81
Set 1 Billat 03 00:00:30 7 1 188 232 254 129 79
Set 1 Billat 04 00:00:30 7 1 195 240 254 129 81
Set 1 Billat 05 00:00:30 7 1 187 228 254 130 78
Set 1 Billat 06 00:00:30 6 1 182 223 254 126 77
Set 1 Billat 07 00:00:30 7 1 188 232 254 135 78
Set 1 Billat 08 00:00:30 7 1 193 229 254 132 78
Set 1 Billat 09 00:00:30 7 1 202 244 254 132 80
Set 1 Billat 10 00:00:30 7 1 216 250 254 131 81
Set 1 Billat 11 00:00:30 7 1 204 236 254 131 79
Set 1 Billat 12 00:00:30 7 1 201 236 254 130 79
Set 2 00:11:30 128 18 191 186 173 125 65
Set 2 Billat 01 00:00:30 7 1 187 227 254 118 77
Set 2 Billat 02 00:00:30 6 1 175 222 254 123 77
Set 2 Billat 03 00:00:30 7 1 184 229 254 126 73
Set 2 Billat 04 00:00:30 6 1 183 224 254 124 73
Set 2 Billat 05 00:00:30 7 1 200 239 254 127 74
Set 2 Billat 06 00:00:30 7 1 189 234 254 125 74
Set 2 Billat 07 00:00:30 7 1 195 231 254 128 73
Set 2 Billat 08 00:00:30 7 1 186 229 254 126 74
Set 2 Billat 09 00:00:30 7 1 191 239 254 124 74
Set 2 Billat 10 00:00:30 7 1 180 226 254 127 72
Set 2 Billat 11 00:00:30 7 1 177 231 254 125 68
Set 2 Billat 12 00:00:30 7 1 188 239 254 127 69
Interval 3 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 01 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 02 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 03 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 04 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 05 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 06 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 07 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 08 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 09 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 10 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 11 00:00:00 0 0 0 0 0 0 0
Set 3 Billat 12 00:00:00 0 0 0 0 0 0 0
Length Power Start End
5 Seconds 275 00:21:02 00:21:07
10 Seconds 262 00:40:06 00:40:16
20 Seconds 257 00:21:02 00:21:22
30 Seconds 251 00:07:00 00:07:30
60 Seconds 214 00:06:50 00:07:50
2 Minutes 208 00:19:57 00:21:57
5 Minutes 203 00:18:57 00:23:57
10 Minutes 197 00:13:48 00:23:48
20 Minutes 185 00:03:30 00:23:30
30 Minutes 180 00:10:33 00:40:33
Zone Time Percent Low High
Active Recovery 00:01:04 2.4% 0 110
Endurance 00:18:42 42.1% 110 150
Tempo 00:09:10 20.6% 150 168
Sweet Spot 00:01:42 3.8% 168 190
Threshold 00:00:51 1.9% 190 210
VO2 Max 00:07:21 16.5% 210 240
Anaerobic Capacity 00:05:35 12.6% 240 2000
Zone Time Percent Low High
Active Recovery 00:00:32 1.2% 0 102
Endurance 00:21:08 47.6% 102 124
Tempo 00:22:46 51.3% 124 141
Sweet Spot 00:00:00 0.0% 141 142
Threshold 00:00:00 0.0% 142 158
VO2 Max 00:00:00 0.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.