Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Perkins by Coach Cap

DURATION
2:00:00
kJ/Cal
1466
TSS
95
NP
207
IF
0.69
FTP
300
Power Source
CompuTrainer

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 02:00:00 1466 96 207 203 204 0 0
Interval 1 01:52:00 1394 92 210 207 208 0 0
Length Power Start End
5 Seconds 261 00:12:56 00:13:01
10 Seconds 248 01:44:01 01:44:11
20 Seconds 245 00:58:47 00:59:07
30 Seconds 243 00:58:49 00:59:19
60 Seconds 241 00:33:11 00:34:11
2 Minutes 240 00:33:02 00:35:02
5 Minutes 231 00:50:02 00:55:02
10 Minutes 226 00:49:52 00:59:52
20 Minutes 219 00:49:47 01:09:47
30 Minutes 219 00:49:50 01:19:50
60 Minutes 215 00:44:23 01:44:23
90 Minutes 212 00:13:48 01:43:48
2 Hours 203 00:00:00 02:00:00
Zone Time Percent Low High
Active Recovery 00:11:20 9.4% 0 165
Endurance 01:29:07 74.3% 165 225
Tempo 00:18:47 15.7% 225 252
Sweet Spot 00:00:22 0.3% 252 285
Threshold 00:00:01 0.0% 285 315
VO2 Max 00:00:00 0.0% 315 360
Anaerobic Capacity 00:00:00 0.0% 360 3000
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 118
Endurance 00:00:00 0.0% 118 144
Tempo 00:00:00 0.0% 144 164
Sweet Spot 00:00:00 0.0% 164 165
Threshold 00:00:00 0.0% 165 183
VO2 Max 00:00:00 0.0% 183 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.