Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

The Thumb by CHRISWHITE

DURATION
1:30:00
kJ/Cal
846
TSS
131
NP
196
IF
0.94
FTP
210
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 846 132 196 156 145 131 86
Warmup 1 00:03:00 39 5 211 215 209 136 109
Warmup 2 00:01:00 14 2 214 232 228 126 114
Warmup 3 00:01:00 16 2 247 271 249 142 124
Interval 1 00:03:00 41 6 224 228 220 149 113
Interval 2 00:03:00 43 6 233 238 230 153 116
Interval 3 00:03:00 43 6 232 238 230 153 116
Interval 4 00:03:00 42 6 228 234 230 153 114
Interval 5 00:03:00 46 7 250 255 241 155 109
Interval 6 00:03:00 46 7 249 254 241 154 106
Interval 7 00:03:00 46 7 251 258 241 157 107
Interval 8 00:03:00 46 7 249 256 251 157 106
Interval 9 00:03:00 47 7 255 262 251 160 108
Interval 10 00:03:00 48 8 259 265 251 161 109
Length Power Start End
5 Seconds 286 01:18:40 01:18:45
10 Seconds 283 01:18:48 01:18:58
20 Seconds 282 01:18:38 01:18:58
30 Seconds 278 00:15:14 00:15:44
60 Seconds 274 00:15:02 00:16:02
2 Minutes 271 01:23:39 01:25:39
5 Minutes 199 01:22:39 01:27:39
10 Minutes 196 01:16:00 01:26:00
20 Minutes 170 01:06:01 01:26:01
30 Minutes 172 00:55:20 01:25:20
60 Minutes 166 00:26:00 01:26:00
90 Minutes 156 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:53:07 59.0% 0 116
Endurance 00:02:11 2.4% 116 158
Tempo 00:00:04 0.1% 158 176
Sweet Spot 00:00:09 0.2% 176 200
Threshold 00:02:09 2.4% 200 220
VO2 Max 00:16:51 18.7% 220 252
Anaerobic Capacity 00:15:31 17.2% 252 2100
Zone Time Percent Low High
Active Recovery 00:10:26 11.6% 0 99
Endurance 00:32:53 36.5% 99 121
Tempo 00:07:37 8.5% 121 137
Sweet Spot 00:01:19 1.5% 137 139
Threshold 00:09:41 10.8% 139 153
VO2 Max 00:28:06 31.2% 153 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.