The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Iron by newdewd

DURATION
1:00:00
kJ/Cal
671
TSS
64
NP
216
IF
0.80
FTP
269
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 671 65 216 186 187 108 77
Warmup Steps 00:06:00 86 8 238 238 241 100 87
Warmup 1 00:00:06 1 0 0 279 365 90 92
Warmup 2 00:00:06 2 0 0 317 434 98 98
Warmup 3 00:00:06 2 0 0 425 480 106 113
Warmup 4 00:00:12 4 0 0 374 383 115 102
Warmup 5 00:00:12 5 0 0 390 457 115 106
Warmup 6 00:00:12 5 0 0 442 504 118 114
Set 1, Interval 1 00:00:18 7 0 0 387 465 103 104
Set 1, Interval 2 00:00:18 7 0 0 396 465 122 108
Set 1, Interval 3 00:00:18 6 0 0 367 465 133 104
Set 1, Interval 4 00:00:18 6 0 0 337 465 136 97
Set 1, Interval 5 00:00:18 6 0 0 339 465 137 97
Set 1, Interval 6 00:00:18 6 0 0 317 464 135 97
Set 2, Interval 1 00:00:18 7 0 0 368 516 105 113
Set 2, Interval 2 00:00:18 7 0 0 380 516 122 105
Set 2, Interval 3 00:00:18 8 0 0 424 516 134 111
Set 2, Interval 4 00:00:18 5 0 0 309 516 139 91
Set 2, Interval 5 00:00:18 7 0 0 394 515 137 105
Set 3, Interval 1 00:00:18 7 0 0 413 465 111 107
Set 3, Interval 2 00:00:18 6 0 0 367 465 127 104
Set 3, Interval 3 00:00:18 5 0 0 295 465 137 91
Set 3, Interval 4 00:00:18 5 0 0 280 465 136 88
Set 3, Interval 5 00:00:18 2 0 0 148 465 130 58
Set 3, Interval 6 00:00:18 6 0 0 337 464 125 99
Set 4, Interval 1 00:00:18 6 0 0 347 516 108 98
Set 4, Interval 2 00:00:18 6 0 0 357 516 125 100
Set 4, Interval 3 00:00:18 6 0 0 334 516 137 96
Set 4, Interval 4 00:00:18 7 0 0 388 516 137 106
Set 4, Interval 5 00:00:18 5 0 0 296 515 140 92
Set 5, Interval 1 00:00:18 3 0 0 199 465 108 79
Set 5, Interval 2 00:00:18 3 0 0 187 465 111 77
Set 5, Interval 3 00:00:18 3 0 0 185 465 109 70
Set 5, Interval 4 00:00:18 3 0 0 190 465 108 71
Set 5, Interval 5 00:00:18 4 0 0 217 465 111 69
Set 5, Interval 6 00:00:18 4 0 0 216 464 113 68
Length Power Start End
5 Seconds 519 00:29:21 00:29:26
10 Seconds 514 00:29:19 00:29:29
20 Seconds 445 00:29:15 00:29:35
30 Seconds 349 00:35:56 00:36:26
60 Seconds 334 00:28:37 00:29:37
2 Minutes 306 00:19:50 00:21:50
5 Minutes 245 00:04:59 00:09:59
10 Minutes 227 00:05:56 00:15:56
20 Minutes 212 00:02:51 00:22:51
30 Minutes 198 00:00:43 00:30:43
60 Minutes 186 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:28:56 48.2% 0 148
Endurance 00:15:56 26.6% 148 202
Tempo 00:02:46 4.6% 202 226
Sweet Spot 00:03:12 5.3% 226 256
Threshold 00:02:17 3.8% 256 282
VO2 Max 00:00:48 1.3% 282 323
Anaerobic Capacity 00:06:07 10.2% 323 2690
Zone Time Percent Low High
Active Recovery 00:22:56 38.2% 0 102
Endurance 00:26:07 43.5% 102 124
Tempo 00:09:45 16.3% 124 141
Sweet Spot 00:00:19 0.5% 141 142
Threshold 00:00:55 1.5% 142 158
VO2 Max 00:00:00 0.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.