Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Baxter by primespear

DURATION
0:40:07
kJ/Cal
325
TSS
27
NP
137
IF
0.64
FTP
217
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:40:07 325 27 137 135 135 120 83
Warmup 1 00:03:00 23 2 127 129 129 118 88
Warmup 2 00:03:00 26 2 146 148 151 123 87
Long Interval 00:25:07 215 18 144 142 144 124 83
Interval 1 00:03:00 27 2 147 149 151 121 85
Interval 2 00:02:00 15 1 130 128 130 115 77
Interval 3 00:01:00 9 1 151 159 162 120 88
Interval 4 00:03:00 23 2 134 130 130 118 79
Interval 5 00:01:00 9 1 144 148 151 122 85
Interval 6 00:03:00 25 2 140 139 141 125 82
Interval 7 00:02:00 18 2 148 149 151 127 85
Interval 8 00:03:00 25 2 141 140 141 125 82
Interval 9 00:02:00 20 2 168 171 173 137 91
Interval 10 00:03:00 25 2 145 141 140 130 82
Interval 11 00:02:00 15 1 131 129 130 126 79
Interval 12 00:00:07 0 0 0 111 152 119 55
Interval 13 00:00:00 0 0 0 0 0 0 0
Interval 14 00:00:00 0 0 0 0 0 0 0
Interval 15 00:00:00 0 0 0 0 0 0 0
Interval 16 00:00:00 0 0 0 0 0 0 0
Interval 17 00:00:00 0 0 0 0 0 0 0
Interval 18 00:00:00 0 0 0 0 0 0 0
Interval 19 00:00:00 0 0 0 0 0 0 0
Interval 20 00:00:00 0 0 0 0 0 0 0
Interval 21 00:00:00 0 0 0 0 0 0 0
Interval 22 00:00:00 0 0 0 0 0 0 0
Interval 23 00:00:00 0 0 0 0 0 0 0
Interval 24 00:00:00 0 0 0 0 0 0 0
Interval 25 00:00:00 0 0 0 0 0 0 0
Interval 26 00:00:00 0 0 0 0 0 0 0
Interval 27 00:00:00 0 0 0 0 0 0 0
Interval 28 00:00:00 0 0 0 0 0 0 0
Interval 29 00:00:00 0 0 0 0 0 0 0
Interval 30 00:00:00 0 0 0 0 0 0 0
Interval 31 00:00:00 0 0 0 0 0 0 0
Interval 32 00:00:00 0 0 0 0 0 0 0
Length Power Start End
5 Seconds 176 00:34:01 00:34:06
10 Seconds 175 00:34:00 00:34:10
20 Seconds 173 00:33:57 00:34:17
30 Seconds 174 00:34:00 00:34:30
60 Seconds 173 00:33:58 00:34:58
2 Minutes 171 00:32:59 00:34:59
5 Minutes 153 00:30:03 00:35:03
10 Minutes 148 00:24:55 00:34:55
20 Minutes 144 00:14:52 00:34:52
30 Minutes 141 00:08:52 00:38:52
Zone Time Percent Low High
Active Recovery 00:09:04 22.6% 0 119
Endurance 00:29:03 72.4% 119 163
Tempo 00:02:01 5.0% 163 182
Sweet Spot 00:00:00 0.0% 182 206
Threshold 00:00:00 0.0% 206 228
VO2 Max 00:00:00 0.0% 228 260
Anaerobic Capacity 00:00:00 0.0% 260 2170
Zone Time Percent Low High
Active Recovery 00:04:48 12.0% 0 109
Endurance 00:32:31 81.1% 109 133
Tempo 00:02:49 7.0% 133 150
Sweet Spot 00:00:00 0.0% 150 152
Threshold 00:00:00 0.0% 152 168
VO2 Max 00:00:00 0.0% 168 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.