The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Tioga by bhscott

DURATION
1:30:00
kJ/Cal
773
TSS
106
NP
165
IF
0.84
FTP
197
Power Source
CompuTrainer

Switched power source back to CompuTrainer which was 10 - 15w higher, but much smoother. Toughest workout so far in the Intermediate base plan,

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 773 106 165 143 141 155 84
Clearing 00:03:00 33 4 183 187 196 157 91
Interval 1 00:09:00 104 14 191 192 193 163 87
Under 1:1 00:02:00 22 3 177 183 187 148 82
Over 1:1 00:01:00 12 2 201 205 206 163 95
Under 2:1 00:02:00 22 3 189 187 187 166 81
Over 2:1 00:01:00 12 2 201 206 206 166 90
Under 3:1 00:02:00 22 3 189 186 187 170 88
Over 3:1 00:01:00 12 2 200 205 204 170 91
Interval 2 00:09:00 104 14 191 192 193 165 95
Under 1:2 00:02:00 22 3 177 184 187 154 90
Over 1:2 00:01:00 12 2 201 205 206 164 101
Under 2:2 00:02:00 22 3 190 187 187 167 100
Over 2:2 00:01:00 12 2 199 204 206 170 95
Under 3:2 00:02:00 22 3 189 187 187 171 89
Over 3:2 00:01:00 12 2 201 205 204 170 101
Interval 3 00:09:00 104 14 191 192 193 168 94
Under 1:3 00:02:00 22 3 177 184 187 157 94
Over 1:3 00:01:00 12 2 201 206 206 167 97
Under 2:3 00:02:00 22 3 189 186 187 172 98
Over 2:3 00:01:00 12 2 200 206 206 173 96
Under 3:3 00:02:00 22 3 189 186 187 173 88
Over 3:3 00:01:00 12 2 201 206 204 172 95
Interval 4 00:09:00 104 14 191 192 193 168 96
Under 1:4 00:02:00 22 3 177 184 187 158 94
Over 1:4 00:01:00 12 2 200 205 206 170 101
Under 2:4 00:02:00 22 3 189 186 187 170 96
Over 2:4 00:01:00 12 2 201 206 206 173 93
Under 3:4 00:02:00 22 3 189 186 187 172 97
Over 3:4 00:01:00 12 2 200 205 204 172 92
Interval 5 00:09:00 104 14 191 192 193 169 98
Under 1:5 00:02:00 22 3 177 184 187 160 98
Over 1:5 00:01:00 12 2 201 206 206 167 104
Under 2:5 00:02:00 22 3 189 186 187 171 92
Over 2:5 00:01:00 12 2 199 203 206 171 99
Under 3:5 00:02:00 22 3 190 187 187 173 98
Over 3:5 00:01:00 12 2 200 204 204 172 101
Length Power Start End
5 Seconds 220 00:50:56 00:51:01
10 Seconds 214 00:17:03 00:17:13
20 Seconds 211 01:05:21 01:05:41
30 Seconds 209 00:47:17 00:47:47
60 Seconds 207 00:20:03 00:21:03
2 Minutes 197 00:19:01 00:21:01
5 Minutes 195 00:16:50 00:21:50
10 Minutes 183 00:29:09 00:39:09
20 Minutes 162 00:30:52 00:50:52
30 Minutes 152 00:06:57 00:36:57
60 Minutes 151 00:06:38 01:06:38
90 Minutes 143 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:41:35 46.2% 0 108
Endurance 00:00:30 0.6% 108 148
Tempo 00:00:06 0.1% 148 165
Sweet Spot 00:18:20 20.4% 165 187
Threshold 00:24:22 27.1% 187 207
VO2 Max 00:05:09 5.7% 207 236
Anaerobic Capacity 00:00:00 0.0% 236 1970
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 109
Endurance 00:10:11 11.3% 109 133
Tempo 00:25:15 28.1% 133 150
Sweet Spot 00:02:45 3.1% 150 152
Threshold 00:23:38 26.3% 152 168
VO2 Max 00:28:13 31.4% 168 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.