Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Mary Austin by stewartmyers

DURATION
1:30:00
kJ/Cal
1128
TSS
124
NP
231
IF
0.91
FTP
254
Power Source
Tacx Satori 3

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 1128 125 231 208 207 130 97
Warmup 00:03:00 45 5 248 253 253 127 102
Interval 1 00:01:00 14 1 212 229 236 116 101
Interval 2 00:01:00 15 2 254 258 254 130 100
Interval 3 00:01:00 16 2 268 272 269 135 105
Set 1 00:10:00 151 16 251 251 250 136 100
Interval 4 00:02:00 28 3 224 233 236 124 99
Interval 5 00:02:00 31 3 254 256 254 135 99
Interval 6 00:02:00 33 4 271 273 271 142 102
Interval 7 00:02:00 30 3 257 255 253 142 99
Interval 8 00:02:00 28 3 240 238 234 139 99
Set 2 00:10:00 150 16 251 250 250 140 99
Interval 9 00:02:00 27 3 221 227 236 130 99
Interval 10 00:02:00 30 3 254 256 254 141 99
Interval 11 00:02:00 33 4 271 274 271 144 98
Interval 12 00:02:00 30 3 258 255 253 143 99
Interval 13 00:02:00 28 3 240 238 234 141 99
Set 3 00:10:00 150 16 251 250 250 138 99
Interval 14 00:02:00 27 3 223 230 236 129 99
Interval 15 00:02:00 30 3 253 255 254 138 99
Interval 16 00:02:00 33 4 272 275 271 143 99
Interval 17 00:02:00 30 3 257 254 253 142 98
Interval 18 00:02:00 28 3 240 237 234 139 98
Set 4 00:10:00 150 16 250 249 250 139 98
Interval 19 00:02:00 27 3 221 227 236 131 98
Interval 20 00:02:00 30 3 252 255 254 140 99
Interval 21 00:02:00 33 4 271 273 271 144 98
Interval 22 00:02:00 30 3 258 255 253 144 99
Interval 23 00:02:00 28 3 239 237 234 140 99
Set 5 00:10:00 150 16 250 250 250 136 99
Interval 24 00:02:00 27 3 223 230 236 127 99
Interval 25 00:02:00 30 3 252 255 254 136 99
Interval 26 00:02:00 33 4 271 273 271 140 98
Interval 27 00:02:00 30 3 257 255 253 140 99
Interval 28 00:02:00 28 3 240 237 234 138 99
Set 6 00:10:00 150 16 251 250 250 139 99
Interval 29 00:02:00 27 3 221 228 236 129 98
Interval 30 00:02:00 30 3 253 255 254 138 99
Interval 31 00:02:00 33 4 271 273 271 143 98
Interval 32 00:02:00 31 3 258 256 253 143 99
Interval 33 00:02:00 28 3 241 238 234 140 99
Length Power Start End
5 Seconds 279 00:45:57 00:46:02
10 Seconds 278 00:45:22 00:45:32
20 Seconds 278 00:45:22 00:45:42
30 Seconds 277 00:45:05 00:45:35
60 Seconds 277 00:45:04 00:46:04
2 Minutes 275 00:45:00 00:47:00
5 Minutes 263 00:16:58 00:21:58
10 Minutes 252 00:15:04 00:25:04
20 Minutes 245 00:15:05 00:35:05
30 Minutes 223 00:16:14 00:46:14
60 Minutes 222 00:14:56 01:14:56
90 Minutes 209 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:26:44 29.7% 0 140
Endurance 00:00:38 0.7% 140 190
Tempo 00:00:26 0.5% 190 213
Sweet Spot 00:22:52 25.4% 213 241
Threshold 00:26:35 29.5% 241 267
VO2 Max 00:12:47 14.2% 267 305
Anaerobic Capacity 00:00:00 0.0% 305 2540
Zone Time Percent Low High
Active Recovery 00:00:40 0.7% 0 94
Endurance 00:17:53 19.9% 94 115
Tempo 00:11:22 12.6% 115 130
Sweet Spot 00:01:28 1.6% 130 131
Threshold 00:56:46 63.1% 131 145
VO2 Max 00:01:53 2.1% 145 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.