Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Palisade by CHRISWHITE

DURATION
1:30:00
kJ/Cal
872
TSS
119
NP
187
IF
0.89
FTP
210
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 872 120 187 161 154 139 85
Clearing 00:03:00 38 5 207 212 209 139 95
Interval 1 00:09:00 116 16 215 215 213 155 98
Under 1:1 00:01:00 11 1 177 193 200 127 91
Over 1:1 00:02:00 26 4 220 222 220 152 98
Under 2:1 00:01:00 12 2 206 199 200 155 102
Over 2:1 00:02:00 27 4 222 225 220 160 99
Under 3:1 00:01:00 12 2 207 202 200 160 104
Over 3:1 00:02:00 27 4 223 225 219 163 99
Interval 2 00:09:00 118 16 217 218 213 161 101
Under 1:2 00:01:00 12 1 182 199 200 136 105
Over 1:2 00:02:00 27 4 223 226 220 159 99
Under 2:2 00:01:00 12 2 204 197 200 160 103
Over 2:2 00:02:00 27 4 226 229 220 166 100
Under 3:2 00:01:00 12 2 207 199 200 165 104
Over 3:2 00:02:00 27 4 226 229 219 168 100
Interval 3 00:09:00 118 16 218 219 213 161 101
Under 1:3 00:01:00 12 1 185 203 200 137 105
Over 1:3 00:02:00 27 4 223 225 220 161 99
Under 2:3 00:01:00 12 2 211 205 200 160 105
Over 2:3 00:02:00 27 4 224 227 220 165 99
Under 3:3 00:01:00 12 2 211 203 200 166 106
Over 3:3 00:02:00 27 4 225 229 219 167 100
Interval 4 00:09:00 117 16 215 216 213 159 100
Under 1:4 00:01:00 11 1 179 192 200 135 102
Over 1:4 00:02:00 26 4 217 221 220 155 98
Under 2:4 00:01:00 12 2 208 202 200 161 105
Over 2:4 00:02:00 27 4 224 227 220 163 99
Under 3:4 00:01:00 12 2 209 203 200 167 105
Over 3:4 00:02:00 27 4 224 227 219 167 99
Interval 5 00:09:00 116 16 215 216 213 159 100
Under 1:5 00:01:00 11 1 170 186 200 136 100
Over 1:5 00:02:00 27 4 222 225 220 158 99
Under 2:5 00:01:00 12 2 210 204 200 160 105
Over 2:5 00:02:00 27 4 222 225 220 163 98
Under 3:5 00:01:00 12 2 209 202 200 166 105
Over 3:5 00:02:00 27 4 222 225 219 165 99
Length Power Start End
5 Seconds 246 00:37:04 00:37:09
10 Seconds 239 00:37:04 00:37:14
20 Seconds 237 00:37:04 00:37:24
30 Seconds 235 00:37:04 00:37:34
60 Seconds 231 00:34:02 00:35:02
2 Minutes 230 00:34:02 00:36:02
5 Minutes 223 00:33:53 00:38:53
10 Minutes 207 00:44:02 00:54:02
20 Minutes 182 00:18:39 00:38:39
30 Minutes 174 00:08:47 00:38:47
60 Minutes 171 00:08:08 01:08:08
90 Minutes 161 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:41:42 46.3% 0 116
Endurance 00:00:25 0.5% 116 158
Tempo 00:00:10 0.2% 158 176
Sweet Spot 00:06:20 7.0% 176 200
Threshold 00:14:39 16.3% 200 220
VO2 Max 00:26:41 29.6% 220 252
Anaerobic Capacity 00:00:05 0.1% 252 2100
Zone Time Percent Low High
Active Recovery 00:06:49 7.6% 0 99
Endurance 00:24:04 26.7% 99 121
Tempo 00:08:30 9.4% 121 137
Sweet Spot 00:01:01 1.1% 137 139
Threshold 00:08:13 9.1% 139 153
VO2 Max 00:41:25 46.0% 153 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.