The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

20 Minute Test by jayteeC50

DURATION
1:00:00
kJ/Cal
534
TSS
80
NP
171
IF
0.90
FTP
200
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 534 81 171 148 153 145 84
High Cadence 1 00:01:00 11 2 182 193 198 135 99
High Cadence 2 00:01:00 12 2 188 203 208 135 93
High Cadence 3 00:01:00 12 2 198 212 218 139 96
5 Min Clearing effort 00:05:00 63 10 207 210 217 173 95
20 Min Test 00:20:00 242 37 201 202 212 153 85
Test: Half 1 00:10:00 121 19 201 202 211 146 86
Test: Quarter 1 00:05:00 60 9 197 199 209 143 88
Test: Quarter 2 00:05:00 61 10 205 205 214 150 85
Test: Half 2 00:10:00 121 19 201 201 213 160 84
Test: Quarter 3 00:05:00 61 9 203 202 214 156 85
Test: Quarter 4 00:05:00 60 9 200 200 213 164 84
Length Power Start End
5 Seconds 228 00:24:50 00:24:55
10 Seconds 224 00:24:34 00:24:44
20 Seconds 223 00:24:34 00:24:54
30 Seconds 222 00:24:25 00:24:55
60 Seconds 219 00:23:58 00:24:58
2 Minutes 216 00:22:51 00:24:51
5 Minutes 210 00:19:59 00:24:59
10 Minutes 204 00:30:30 00:40:30
20 Minutes 202 00:30:00 00:50:00
30 Minutes 187 00:20:00 00:50:00
60 Minutes 148 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:21:22 35.6% 0 110
Endurance 00:10:35 17.6% 110 150
Tempo 00:00:21 0.6% 150 168
Sweet Spot 00:02:35 4.3% 168 190
Threshold 00:17:16 28.8% 190 210
VO2 Max 00:07:52 13.1% 210 240
Anaerobic Capacity 00:00:01 0.0% 240 2000
Zone Time Percent Low High
Active Recovery 00:01:22 2.3% 0 102
Endurance 00:06:24 10.7% 102 124
Tempo 00:21:14 35.4% 124 141
Sweet Spot 00:00:52 1.4% 141 142
Threshold 00:14:11 23.6% 142 158
VO2 Max 00:15:57 26.6% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.