Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

8 Minute Test by CHRISWHITE

DURATION
1:00:00
kJ/Cal
580
TSS
77
NP
190
IF
0.88
FTP
165
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 580 77 190 161 114 135 88
High Cadence 1 00:01:00 8 0 114 136 123 105 81
High Cadence 2 00:02:00 16 1 125 139 123 107 82
Clearing Effort 1 00:01:00 13 1 136 220 209 113 105
Clearing Effort 2 00:01:00 13 1 167 228 214 136 112
8 Min test 1 00:08:00 100 11 199 208 189 152 106
8 Min test 2 00:08:00 133 20 264 276 189 166 111
Length Power Start End
5 Seconds 391 00:53:57 00:54:02
10 Seconds 369 00:53:55 00:54:05
20 Seconds 346 00:18:45 00:19:05
30 Seconds 343 00:18:33 00:19:03
60 Seconds 315 00:53:05 00:54:05
2 Minutes 293 00:52:05 00:54:05
5 Minutes 282 00:49:05 00:54:05
10 Minutes 254 00:44:20 00:54:20
20 Minutes 204 00:34:09 00:54:09
30 Minutes 196 00:24:23 00:54:23
60 Minutes 161 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:00:13 0.4% 0 91
Endurance 00:21:36 36.0% 91 124
Tempo 00:12:10 20.3% 124 139
Sweet Spot 00:06:18 10.5% 139 157
Threshold 00:01:17 2.1% 157 173
VO2 Max 00:02:52 4.8% 173 198
Anaerobic Capacity 00:15:31 25.9% 198 1650
Zone Time Percent Low High
Active Recovery 00:11:09 18.6% 0 103
Endurance 00:08:13 13.7% 103 125
Tempo 00:13:40 22.8% 125 142
Sweet Spot 00:00:45 1.3% 142 143
Threshold 00:14:27 24.1% 143 159
VO2 Max 00:11:44 19.6% 159 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.