Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

8 Minute Test by CHRISWHITE

DURATION
0:19:41
kJ/Cal
152
TSS
47
NP
199
IF
1.21
FTP
165
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:19:41 152 48 199 129 103 94 68
High Cadence 1 00:01:00 8 1 135 138 123 98 82
High Cadence 2 00:02:00 15 2 124 127 123 96 73
Clearing Effort 1 00:01:00 22 8 349 371 209 131 105
Clearing Effort 2 00:00:00 0 0 0 0 0 0 0
8 Min test 1 00:00:00 0 0 0 0 0 0 0
8 Min test 2 00:00:00 0 0 0 0 0 0 0
Length Power Start End
5 Seconds 656 00:18:41 00:18:46
10 Seconds 629 00:18:38 00:18:48
20 Seconds 603 00:18:38 00:18:58
30 Seconds 531 00:18:28 00:18:58
60 Seconds 375 00:18:02 00:19:02
2 Minutes 253 00:17:08 00:19:08
5 Minutes 172 00:14:01 00:19:01
10 Minutes 146 00:09:17 00:19:17
Zone Time Percent Low High
Active Recovery 00:00:23 1.9% 0 91
Endurance 00:14:06 71.6% 91 124
Tempo 00:03:28 17.6% 124 139
Sweet Spot 00:00:41 3.5% 139 157
Threshold 00:00:01 0.1% 157 173
VO2 Max 00:00:13 1.1% 173 198
Anaerobic Capacity 00:00:50 4.2% 198 1650
Zone Time Percent Low High
Active Recovery 00:17:28 88.7% 0 103
Endurance 00:01:00 5.1% 103 125
Tempo 00:00:17 1.4% 125 142
Sweet Spot 00:00:01 0.1% 142 143
Threshold 00:00:45 3.8% 143 159
VO2 Max 00:00:11 0.9% 159 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.