The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Clouds Rest by Ggreene

DURATION
1:00:00
kJ/Cal
532
TSS
86
NP
167
IF
0.93
FTP
180
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 532 86 167 147 129 130 52
Interval 1 00:02:30 29 5 189 195 179 126 56
Warmup 1 00:00:30 5 1 153 191 228 109 53
Warmup 2 00:00:30 7 1 204 238 246 130 60
Warmup 3 00:00:30 7 1 202 256 263 136 61
Set 1 00:11:30 123 21 186 178 156 139 56
Set 1 Billat 01 00:00:30 7 1 221 237 228 131 59
Set 1 Billat 02 00:00:30 7 1 188 227 228 140 58
Set 1 Billat 03 00:00:30 6 1 177 221 228 138 57
Set 1 Billat 04 00:00:30 7 1 181 230 228 139 58
Set 1 Billat 05 00:00:30 6 1 177 223 228 138 62
Set 1 Billat 06 00:00:30 6 1 180 224 228 138 58
Set 1 Billat 07 00:00:30 7 1 180 226 228 138 57
Set 1 Billat 08 00:00:30 6 1 171 219 228 139 58
Set 1 Billat 09 00:00:30 6 1 184 225 228 140 58
Set 1 Billat 10 00:00:30 7 1 179 228 228 140 58
Set 1 Billat 11 00:00:30 6 1 172 216 228 140 57
Set 1 Billat 12 00:00:30 6 1 173 221 229 138 57
Set 2 00:11:30 119 20 182 173 156 143 55
Set 2 Billat 01 00:00:30 7 1 209 228 228 135 58
Set 2 Billat 02 00:00:30 6 1 168 220 228 140 56
Set 2 Billat 03 00:00:30 6 1 178 223 228 141 57
Set 2 Billat 04 00:00:30 6 1 174 222 228 141 57
Set 2 Billat 05 00:00:30 7 1 179 228 228 143 57
Set 2 Billat 06 00:00:30 6 1 166 219 228 142 58
Set 2 Billat 07 00:00:30 7 1 175 228 228 143 58
Set 2 Billat 08 00:00:30 7 1 185 226 228 145 58
Set 2 Billat 09 00:00:30 6 1 189 225 228 146 58
Set 2 Billat 10 00:00:30 6 1 167 219 228 142 57
Set 2 Billat 11 00:00:30 7 1 176 227 228 142 58
Set 2 Billat 12 00:00:30 6 1 171 221 229 143 57
Interval 3 00:11:30 114 18 176 165 156 141 54
Set 3 Billat 01 00:00:30 7 1 198 230 228 131 58
Set 3 Billat 02 00:00:30 5 1 143 192 228 138 55
Set 3 Billat 03 00:00:30 6 1 157 210 228 138 56
Set 3 Billat 04 00:00:30 6 1 162 215 228 138 57
Set 3 Billat 05 00:00:30 6 1 155 209 228 139 56
Set 3 Billat 06 00:00:30 6 1 165 213 228 139 56
Set 3 Billat 07 00:00:30 6 1 162 212 228 140 56
Set 3 Billat 08 00:00:30 6 1 178 221 228 141 57
Set 3 Billat 09 00:00:30 6 1 172 223 228 140 58
Set 3 Billat 10 00:00:30 6 1 149 209 228 141 56
Set 3 Billat 11 00:00:30 7 1 192 253 228 144 60
Set 3 Billat 12 00:00:30 7 1 192 249 228 148 60
Length Power Start End
5 Seconds 296 00:57:27 00:57:32
10 Seconds 293 00:57:22 00:57:32
20 Seconds 265 00:57:12 00:57:32
30 Seconds 259 00:07:01 00:07:31
60 Seconds 217 00:11:35 00:12:35
2 Minutes 203 00:11:32 00:13:32
5 Minutes 186 00:11:29 00:16:29
10 Minutes 180 00:11:28 00:21:28
20 Minutes 162 00:03:29 00:23:29
30 Minutes 161 00:10:27 00:40:27
60 Minutes 147 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:16:42 27.8% 0 99
Endurance 00:19:04 31.8% 99 135
Tempo 00:01:48 3.0% 135 151
Sweet Spot 00:01:48 3.0% 151 171
Threshold 00:01:17 2.1% 171 189
VO2 Max 00:03:41 6.1% 189 216
Anaerobic Capacity 00:15:41 26.1% 216 1800
Zone Time Percent Low High
Active Recovery 00:09:11 15.3% 0 109
Endurance 00:13:06 21.8% 109 133
Tempo 00:36:51 61.4% 133 150
Sweet Spot 00:00:35 1.0% 150 152
Threshold 00:00:19 0.5% 152 168
VO2 Max 00:00:00 0.0% 168 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.