The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Clouds Rest by neastfly

DURATION
1:00:00
kJ/Cal
751
TSS
78
NP
255
IF
0.89
FTP
288
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 751 78 255 208 207 142 0
Interval 1 00:02:30 40 4 267 267 286 143 0
Warmup 1 00:00:30 9 1 228 314 365 127 0
Warmup 2 00:00:30 11 1 264 361 393 145 0
Warmup 3 00:00:30 11 1 271 383 421 149 0
Set 1 00:11:30 171 17 270 247 249 153 0
Set 1 Billat 01 00:00:30 10 1 249 346 365 127 0
Set 1 Billat 02 00:00:30 10 1 251 354 365 148 0
Set 1 Billat 03 00:00:30 10 1 245 346 365 145 0
Set 1 Billat 04 00:00:30 10 1 250 349 365 143 0
Set 1 Billat 05 00:00:30 10 1 253 351 365 151 0
Set 1 Billat 06 00:00:30 10 1 249 345 365 154 0
Set 1 Billat 07 00:00:30 10 1 243 343 365 154 0
Set 1 Billat 08 00:00:30 10 1 255 353 365 149 0
Set 1 Billat 09 00:00:30 11 1 257 355 365 157 0
Set 1 Billat 10 00:00:30 10 1 252 348 365 152 0
Set 1 Billat 11 00:00:30 11 1 260 358 365 154 0
Set 1 Billat 12 00:00:30 10 1 251 349 366 159 0
Set 2 00:11:30 179 19 283 259 249 158 0
Set 2 Billat 01 00:00:30 10 1 257 345 365 134 0
Set 2 Billat 02 00:00:30 10 1 244 339 365 147 0
Set 2 Billat 03 00:00:30 11 1 270 368 365 152 0
Set 2 Billat 04 00:00:30 11 1 267 368 365 152 0
Set 2 Billat 05 00:00:30 11 1 278 376 365 155 0
Set 2 Billat 06 00:00:30 11 1 272 372 365 158 0
Set 2 Billat 07 00:00:30 11 1 262 368 365 156 0
Set 2 Billat 08 00:00:30 12 1 283 387 365 161 0
Set 2 Billat 09 00:00:30 11 1 278 375 365 164 0
Set 2 Billat 10 00:00:30 11 1 262 366 365 159 0
Set 2 Billat 11 00:00:30 12 1 290 396 365 159 0
Set 2 Billat 12 00:00:30 11 1 278 382 366 163 0
Interval 3 00:11:30 181 19 284 262 249 160 0
Set 3 Billat 01 00:00:30 10 1 262 351 365 133 0
Set 3 Billat 02 00:00:30 11 1 268 376 365 154 0
Set 3 Billat 03 00:00:30 11 1 274 373 365 162 0
Set 3 Billat 04 00:00:30 11 1 263 356 365 157 0
Set 3 Billat 05 00:00:30 10 1 254 344 365 153 0
Set 3 Billat 06 00:00:30 11 1 261 362 365 155 0
Set 3 Billat 07 00:00:30 11 1 273 373 365 162 0
Set 3 Billat 08 00:00:30 12 1 295 400 365 164 0
Set 3 Billat 09 00:00:30 11 1 258 362 365 158 0
Set 3 Billat 10 00:00:30 11 1 262 361 365 160 0
Set 3 Billat 11 00:00:30 10 1 256 354 365 159 0
Set 3 Billat 12 00:00:30 14 1 316 458 365 164 0
Length Power Start End
5 Seconds 539 00:57:23 00:57:28
10 Seconds 526 00:57:18 00:57:28
20 Seconds 518 00:57:10 00:57:30
30 Seconds 484 00:57:04 00:57:34
60 Seconds 304 00:56:35 00:57:35
2 Minutes 276 00:55:33 00:57:33
5 Minutes 264 00:52:32 00:57:32
10 Minutes 258 00:47:29 00:57:29
20 Minutes 226 00:37:32 00:57:32
30 Minutes 231 00:27:30 00:57:30
60 Minutes 208 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:40:36 67.7% 0 158
Endurance 00:00:49 1.4% 158 216
Tempo 00:00:11 0.3% 216 242
Sweet Spot 00:00:07 0.2% 242 274
Threshold 00:00:16 0.4% 274 302
VO2 Max 00:00:35 1.0% 302 346
Anaerobic Capacity 00:17:28 29.1% 346 2880
Zone Time Percent Low High
Active Recovery 00:05:11 8.6% 0 108
Endurance 00:15:04 25.1% 108 132
Tempo 00:08:08 13.6% 132 149
Sweet Spot 00:01:35 2.6% 149 151
Threshold 00:23:46 39.6% 151 167
VO2 Max 00:06:18 10.5% 167 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.