The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Kid by CHRISWHITE

DURATION
1:00:00
Hr
135
Cd
0
LTHR
151

Name Time Target Heart Cadence
Workout 01:00:00 133 135 0
Interval 1 00:03:00 139 137 0
Interval 2 00:05:00 131 129 0
Interval 9 00:09:00 148 146 0
Interval 3 00:02:00 146 143 0
Interval 4 00:01:00 152 151 0
Interval 5 00:02:00 146 144 0
Interval 6 00:01:00 152 153 0
Interval 7 00:02:00 146 141 0
Interval 8 00:01:00 152 153 0
Interval 16 00:09:00 148 145 0
Interval 10 00:02:00 146 141 0
Interval 11 00:01:00 152 149 0
Interval 12 00:02:00 146 144 0
Interval 13 00:01:00 152 149 0
Interval 14 00:02:00 146 141 0
Interval 15 00:01:00 152 152 0
Interval 22 00:09:00 148 150 0
Interval 16 00:02:00 146 144 0
Interval 17 00:01:00 152 151 0
Interval 18 00:02:00 146 145 0
Interval 19 00:01:00 152 156 0
Interval 20 00:02:00 146 152 0
Interval 21 00:01:00 152 157 0
Length Power Start End
5 Seconds 0 00:00:00 00:00:05
10 Seconds 0 00:00:00 00:00:10
20 Seconds 0 00:00:00 00:00:20
30 Seconds 0 00:00:00 00:00:30
60 Seconds 0 00:00:00 00:01:00
2 Minutes 0 00:00:00 00:02:00
5 Minutes 0 00:00:00 00:05:00
10 Minutes 0 00:00:00 00:10:00
20 Minutes 0 00:00:00 00:20:00
30 Minutes 0 00:00:00 00:30:00
60 Minutes 0 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:00:44 1.2% 0 103
Endurance 00:16:36 27.7% 103 125
Tempo 00:20:32 34.2% 125 142
Sweet Spot 00:01:32 2.6% 142 143
Threshold 00:19:13 32.0% 143 159
VO2 Max 00:01:25 2.4% 159 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.