Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Perkins by Coach Cap

DURATION
2:00:00
kJ/Cal
1467
TSS
95
NP
207
IF
0.69
FTP
300
Power Source
CompuTrainer

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 02:00:00 1467 96 207 203 204 0 0
Interval 1 01:52:00 1395 92 210 207 208 0 0
Length Power Start End
5 Seconds 269 01:50:57 01:51:02
10 Seconds 250 01:50:52 01:51:02
20 Seconds 243 00:59:26 00:59:46
30 Seconds 241 00:33:46 00:34:16
60 Seconds 241 00:58:12 00:59:12
2 Minutes 240 00:58:03 01:00:03
5 Minutes 231 00:50:06 00:55:06
10 Minutes 226 00:49:56 00:59:56
20 Minutes 219 00:49:58 01:09:58
30 Minutes 219 00:50:01 01:20:01
60 Minutes 215 00:44:39 01:44:39
90 Minutes 212 00:14:09 01:44:09
2 Hours 203 00:00:00 02:00:00
Zone Time Percent Low High
Active Recovery 00:10:23 8.7% 0 165
Endurance 01:30:31 75.4% 165 225
Tempo 00:18:29 15.4% 225 252
Sweet Spot 00:00:10 0.1% 252 285
Threshold 00:00:03 0.0% 285 315
VO2 Max 00:00:00 0.0% 315 360
Anaerobic Capacity 00:00:00 0.0% 360 3000
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 118
Endurance 00:00:00 0.0% 118 144
Tempo 00:00:00 0.0% 144 164
Sweet Spot 00:00:00 0.0% 164 165
Threshold 00:00:00 0.0% 165 183
VO2 Max 00:00:00 0.0% 183 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.