The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Clouds Rest by Ggreene

DURATION
1:00:00
kJ/Cal
557
TSS
97
NP
167
IF
0.99
FTP
170
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 557 97 167 154 122 140 54
Interval 1 00:02:30 20 3 138 137 169 123 54
Warmup 1 00:00:30 1 0 60 45 216 86 46
Warmup 2 00:00:30 5 1 131 167 232 128 59
Warmup 3 00:00:30 4 1 140 158 248 142 57
Set 1 00:11:30 127 24 190 185 147 152 58
Set 1 Billat 01 00:00:30 5 1 153 183 216 141 64
Set 1 Billat 02 00:00:30 3 1 140 124 216 153 59
Set 1 Billat 03 00:00:30 7 1 204 234 216 148 59
Set 1 Billat 04 00:00:30 6 1 186 215 216 151 57
Set 1 Billat 05 00:00:30 6 1 187 221 216 152 58
Set 1 Billat 06 00:00:30 6 1 190 223 216 153 58
Set 1 Billat 07 00:00:30 6 1 164 210 216 149 58
Set 1 Billat 08 00:00:30 7 1 199 235 216 153 59
Set 1 Billat 09 00:00:30 7 1 195 228 216 155 61
Set 1 Billat 10 00:00:30 7 1 195 237 216 155 64
Set 1 Billat 11 00:00:30 7 1 191 236 216 155 65
Set 1 Billat 12 00:00:30 7 1 183 227 216 154 63
Set 2 00:11:30 123 23 184 178 147 156 55
Set 2 Billat 01 00:00:30 6 1 201 221 216 147 62
Set 2 Billat 02 00:00:30 6 1 166 209 216 152 57
Set 2 Billat 03 00:00:30 6 1 179 213 216 153 56
Set 2 Billat 04 00:00:30 6 1 162 207 216 153 56
Set 2 Billat 05 00:00:30 6 1 162 206 216 152 57
Set 2 Billat 06 00:00:30 6 1 173 215 216 154 57
Set 2 Billat 07 00:00:30 6 1 185 220 216 158 58
Set 2 Billat 08 00:00:30 6 1 179 221 216 157 58
Set 2 Billat 09 00:00:30 6 1 175 215 216 157 57
Set 2 Billat 10 00:00:30 6 1 180 221 216 158 58
Set 2 Billat 11 00:00:30 7 1 178 228 216 160 59
Set 2 Billat 12 00:00:30 6 1 162 213 216 158 57
Interval 3 00:11:30 118 21 179 171 147 156 54
Set 3 Billat 01 00:00:30 6 1 206 219 216 152 57
Set 3 Billat 02 00:00:30 6 1 153 200 216 154 55
Set 3 Billat 03 00:00:30 5 1 146 188 216 153 54
Set 3 Billat 04 00:00:30 6 1 156 199 216 154 56
Set 3 Billat 05 00:00:30 6 1 154 193 216 154 55
Set 3 Billat 06 00:00:30 6 1 160 210 216 154 57
Set 3 Billat 07 00:00:30 6 1 166 215 216 156 57
Set 3 Billat 08 00:00:30 6 1 169 215 216 157 57
Set 3 Billat 09 00:00:30 6 1 153 204 216 156 57
Set 3 Billat 10 00:00:30 7 1 180 241 216 158 61
Set 3 Billat 11 00:00:30 6 1 170 216 216 159 58
Set 3 Billat 12 00:00:30 7 1 183 238 216 159 60
Length Power Start End
5 Seconds 282 00:19:05 00:19:10
10 Seconds 266 00:55:07 00:55:17
20 Seconds 262 00:55:06 00:55:26
30 Seconds 254 00:55:04 00:55:34
60 Seconds 206 00:13:47 00:14:47
2 Minutes 199 00:13:39 00:15:39
5 Minutes 191 00:13:39 00:18:39
10 Minutes 190 00:13:34 00:23:34
20 Minutes 166 00:13:35 00:33:35
30 Minutes 165 00:10:27 00:40:27
60 Minutes 141 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:04:30 7.5% 0 94
Endurance 00:21:01 35.0% 94 128
Tempo 00:03:13 5.4% 128 143
Sweet Spot 00:03:26 5.7% 143 162
Threshold 00:02:23 4.0% 162 178
VO2 Max 00:03:16 5.4% 178 204
Anaerobic Capacity 00:16:55 28.2% 204 1700
Zone Time Percent Low High
Active Recovery 00:05:25 9.0% 0 102
Endurance 00:06:15 10.4% 102 124
Tempo 00:08:23 14.0% 124 141
Sweet Spot 00:00:22 0.6% 141 142
Threshold 00:31:39 52.8% 142 158
VO2 Max 00:07:58 13.3% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.