Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

8 Minute Test by SVENSSALEEN

DURATION
1:00:00
kJ/Cal
623
TSS
82
NP
215
IF
0.91
FTP
200
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 623 82 215 173 138 123 87
High Cadence 1 00:01:00 16 2 251 270 149 122 120
High Cadence 2 00:02:00 31 4 254 259 149 136 117
Clearing Effort 1 00:01:00 21 3 328 351 253 140 100
Clearing Effort 2 00:01:00 18 2 275 302 260 133 98
8 Min test 1 00:08:00 127 16 263 264 229 144 90
8 Min test 2 00:08:00 128 17 266 266 229 147 89
Length Power Start End
5 Seconds 441 00:18:06 00:18:11
10 Seconds 427 00:18:06 00:18:16
20 Seconds 410 00:18:05 00:18:25
30 Seconds 390 00:18:05 00:18:35
60 Seconds 359 00:18:04 00:19:04
2 Minutes 282 00:52:00 00:54:00
5 Minutes 275 00:48:56 00:53:56
10 Minutes 237 00:26:02 00:36:02
20 Minutes 209 00:15:39 00:35:39
30 Minutes 198 00:05:53 00:35:53
60 Minutes 173 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:19:39 32.8% 0 110
Endurance 00:14:41 24.5% 110 150
Tempo 00:04:26 7.4% 150 168
Sweet Spot 00:00:19 0.5% 168 190
Threshold 00:00:47 1.3% 190 210
VO2 Max 00:01:00 1.7% 210 240
Anaerobic Capacity 00:19:10 31.9% 240 2000
Zone Time Percent Low High
Active Recovery 00:08:58 14.9% 0 102
Endurance 00:25:43 42.9% 102 124
Tempo 00:08:53 14.8% 124 141
Sweet Spot 00:01:16 2.1% 141 142
Threshold 00:14:53 24.8% 142 158
VO2 Max 00:00:19 0.5% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.