Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Balcony by Coach Cap

DURATION
3:00:00
kJ/Cal
2158
TSS
111
NP
182
IF
0.61
FTP
300
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 03:00:00 2158 111 182 199 197 123 84
Interval 1 02:52:00 2064 107 183 200 199 123 84
Length Power Start End
5 Seconds 274 00:00:22 00:00:27
10 Seconds 265 00:00:18 00:00:28
20 Seconds 254 00:00:16 00:00:36
30 Seconds 249 00:00:16 00:00:46
60 Seconds 241 00:00:15 00:01:15
2 Minutes 231 00:52:58 00:54:58
5 Minutes 219 00:50:05 00:55:05
10 Minutes 215 00:49:32 00:59:32
20 Minutes 208 00:40:06 01:00:06
30 Minutes 207 00:50:14 01:20:14
60 Minutes 204 00:19:44 01:19:44
90 Minutes 201 00:14:55 01:44:55
2 Hours 196 00:00:00 02:00:00
2.5 Hours 160 00:00:00 02:30:00
3 Hours 134 00:00:00 03:00:15
Zone Time Percent Low High
Active Recovery 00:03:43 2.1% 0 165
Endurance 01:46:44 59.3% 165 225
Tempo 00:10:12 5.7% 225 252
Sweet Spot 00:00:09 0.1% 252 285
Threshold 00:00:00 0.0% 285 315
VO2 Max 00:00:00 0.0% 315 360
Anaerobic Capacity 00:00:00 0.0% 360 3000
Zone Time Percent Low High
Active Recovery 00:15:33 8.6% 0 118
Endurance 01:47:36 59.8% 118 144
Tempo 00:00:00 0.0% 144 164
Sweet Spot 00:00:00 0.0% 164 165
Threshold 00:00:00 0.0% 165 183
VO2 Max 00:00:00 0.0% 183 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.