Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Monitor by tammytoth

DURATION
0:20:02
kJ/Cal
192
TSS
22
NP
174
IF
0.81
FTP
215
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:20:02 192 22 174 160 152 132 81
Clearing 1 00:00:00 0 0 0 0 0 0 0
Sweet Spot 1 00:00:00 0 0 0 0 0 0 0
Sweet Spot 2 00:00:00 0 0 0 0 0 0 0
Sweet Spot 3 00:00:00 0 0 0 0 0 0 0
Sweet Spot 4 00:00:02 0 0 0 0 158 88 0
Sweet Spot 5 00:06:00 69 8 192 193 195 144 86
Sweet Spot 6 00:06:00 71 8 196 198 195 141 79
Length Power Start End
5 Seconds 275 00:15:29 00:15:34
10 Seconds 262 00:15:24 00:15:34
20 Seconds 250 00:15:16 00:15:36
30 Seconds 246 00:15:25 00:15:55
60 Seconds 225 00:14:55 00:15:55
2 Minutes 209 00:13:57 00:15:57
5 Minutes 200 00:11:00 00:16:00
10 Minutes 175 00:05:57 00:15:57
20 Minutes 158 00:00:00 00:20:00
Zone Time Percent Low High
Active Recovery 00:05:55 29.5% 0 118
Endurance 00:03:00 15.0% 118 161
Tempo 00:03:07 15.6% 161 181
Sweet Spot 00:03:47 18.9% 181 204
Threshold 00:02:01 10.1% 204 226
VO2 Max 00:01:19 6.6% 226 258
Anaerobic Capacity 00:00:35 2.9% 258 2150
Zone Time Percent Low High
Active Recovery 00:00:24 2.0% 0 102
Endurance 00:07:19 36.5% 102 124
Tempo 00:02:14 11.1% 124 141
Sweet Spot 00:00:30 2.5% 141 142
Threshold 00:09:37 48.0% 142 158
VO2 Max 00:00:00 0.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.