Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Marion by loosespoke

DURATION
1:00:00
kJ/Cal
601
TSS
75
NP
181
IF
0.87
FTP
209
Power Source
(Beta) CycleOps Jet Fluid Pro

I used the tri bike . In the areo bars most of the time and have a hard time making the same power as the road bike.

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 601 75 181 166 167 161 77
Interval 1 00:03:00 31 3 173 176 177 155 76
Interval 2 00:12:00 142 18 196 197 198 171 79
Interval 3 00:12:00 148 19 205 206 206 176 81
Interval 4 00:12:00 145 18 200 201 202 175 80
Length Power Start End
5 Seconds 214 00:38:30 00:38:35
10 Seconds 213 00:37:32 00:37:42
20 Seconds 212 00:38:26 00:38:46
30 Seconds 211 00:38:26 00:38:56
60 Seconds 208 00:31:37 00:32:37
2 Minutes 208 00:37:25 00:39:25
5 Minutes 207 00:28:04 00:33:04
10 Minutes 206 00:27:59 00:37:59
20 Minutes 175 00:18:48 00:38:48
30 Minutes 184 00:27:56 00:57:56
60 Minutes 166 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:20:50 34.7% 0 115
Endurance 00:00:16 0.4% 115 157
Tempo 00:01:23 2.3% 157 176
Sweet Spot 00:13:21 22.3% 176 199
Threshold 00:24:10 40.3% 199 219
VO2 Max 00:00:02 0.1% 219 251
Anaerobic Capacity 00:00:00 0.0% 251 2090
Zone Time Percent Low High
Active Recovery 00:00:28 0.8% 0 116
Endurance 00:14:43 24.5% 116 142
Tempo 00:07:21 12.3% 142 161
Sweet Spot 00:00:52 1.4% 161 162
Threshold 00:32:24 54.0% 162 180
VO2 Max 00:04:14 7.1% 180 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.