The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Caltech by Ggreene

DURATION
1:25:40
kJ/Cal
790
TSS
142
NP
170
IF
1.00
FTP
170
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:25:40 790 143 170 153 133 146 55
Warmup 1 00:02:00 18 3 147 153 156 127 56
Warmup 2 00:00:30 5 1 154 174 183 128 62
Warmup 3 00:00:30 6 1 171 203 199 138 59
Interval 1 00:02:00 20 3 168 169 153 141 54
Interval 2 00:01:00 13 3 210 220 218 151 62
Interval 3 00:01:30 15 3 169 175 162 145 59
Interval 4 00:01:30 18 4 204 207 202 153 60
Interval 5 00:01:30 15 2 165 173 170 144 67
Interval 6 00:00:15 3 0 0 227 250 148 73
Interval 7 00:01:00 12 3 214 209 188 156 67
Interval 8 00:00:15 4 0 0 302 291 161 66
Interval 9 00:02:00 18 3 151 155 153 138 60
Interval 10 00:01:00 13 3 212 222 218 154 62
Interval 11 00:01:30 14 2 155 160 162 144 60
Interval 12 00:01:30 18 3 194 200 202 154 59
Interval 13 00:01:30 15 2 164 174 170 148 55
Interval 14 00:00:15 4 0 0 262 250 156 63
Interval 15 00:01:00 11 2 201 183 188 159 56
Interval 16 00:00:15 4 0 0 287 291 162 70
Interval 17 00:02:00 18 3 153 156 153 147 56
Interval 18 00:01:00 13 3 208 218 218 159 57
Interval 19 00:01:30 14 2 153 159 162 151 52
Interval 20 00:01:30 18 3 195 201 202 161 54
Interval 21 00:01:30 16 3 170 176 170 155 55
Interval 22 00:00:15 4 0 0 254 250 160 62
Interval 23 00:01:00 11 2 200 183 188 165 55
Interval 24 00:00:15 4 0 0 298 291 167 66
Interval 25 00:02:00 19 3 156 159 153 148 57
Interval 26 00:01:00 14 3 221 230 218 164 58
Interval 27 00:01:30 15 2 164 171 162 157 58
Interval 28 00:01:30 18 4 202 201 202 165 56
Interval 29 00:01:30 16 3 171 178 170 157 55
Interval 30 00:00:15 4 0 0 253 250 161 62
Interval 31 00:01:00 10 2 190 178 188 166 55
Interval 32 00:00:15 4 0 0 298 291 167 66
Interval 33 00:02:00 19 3 156 163 153 149 57
Interval 34 00:01:00 13 3 220 223 218 164 62
Interval 35 00:01:30 14 2 149 158 162 151 56
Interval 36 00:01:30 18 3 198 202 202 162 59
Interval 37 00:01:30 16 3 177 183 170 157 57
Interval 38 00:00:15 4 0 0 250 250 161 61
Interval 39 00:01:00 10 2 193 178 188 166 55
Interval 40 00:00:15 4 0 0 287 291 168 66
Length Power Start End
5 Seconds 327 01:07:28 01:07:33
10 Seconds 313 00:22:31 00:22:41
20 Seconds 300 00:22:25 00:22:45
30 Seconds 273 00:22:17 00:22:47
60 Seconds 234 00:21:46 00:22:46
2 Minutes 220 00:20:49 00:22:49
5 Minutes 187 00:13:31 00:18:31
10 Minutes 183 00:12:45 00:22:45
20 Minutes 165 00:09:44 00:29:44
30 Minutes 165 00:08:39 00:38:39
60 Minutes 161 00:07:37 01:07:37
Zone Time Percent Low High
Active Recovery 00:06:57 8.1% 0 94
Endurance 00:24:18 28.4% 94 128
Tempo 00:02:35 3.0% 128 143
Sweet Spot 00:14:51 17.3% 143 162
Threshold 00:12:39 14.8% 162 178
VO2 Max 00:11:26 13.3% 178 204
Anaerobic Capacity 00:12:51 15.0% 204 1700
Zone Time Percent Low High
Active Recovery 00:00:52 1.0% 0 102
Endurance 00:07:43 9.0% 102 124
Tempo 00:18:27 21.5% 124 141
Sweet Spot 00:02:10 2.5% 141 142
Threshold 00:34:21 40.1% 142 158
VO2 Max 00:21:48 25.4% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.