The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Tioga by trublue852

DURATION
1:30:00
kJ/Cal
465
TSS
148
NP
109
IF
1.00
FTP
110
Power Source
(Beta) Lemond Revolution

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 465 149 109 86 79 124 77
Clearing 00:03:00 19 5 108 110 109 124 86
Interval 1 00:09:00 59 15 109 109 108 130 86
Under 1:1 00:02:00 12 3 99 102 105 120 83
Over 1:1 00:01:00 7 2 115 117 115 129 88
Under 2:1 00:02:00 12 3 106 105 105 133 84
Over 2:1 00:01:00 7 2 115 118 115 134 88
Under 3:1 00:02:00 12 3 109 107 105 133 85
Over 3:1 00:01:00 7 2 116 119 114 135 88
Interval 2 00:09:00 60 15 110 111 108 134 86
Under 1:2 00:02:00 12 3 101 105 105 124 84
Over 1:2 00:01:00 7 2 116 118 115 134 88
Under 2:2 00:02:00 13 3 109 107 105 135 85
Over 2:2 00:01:00 7 2 117 120 115 136 89
Under 3:2 00:02:00 13 3 109 107 105 138 85
Over 3:2 00:01:00 7 2 118 122 114 138 89
Interval 3 00:09:00 60 15 110 111 108 132 78
Under 1:3 00:02:00 12 3 100 103 105 125 76
Over 1:3 00:01:00 7 2 115 118 115 130 80
Under 2:3 00:02:00 13 3 111 109 105 133 77
Over 2:3 00:01:00 7 2 116 119 115 133 80
Under 3:3 00:02:00 13 3 109 107 105 134 77
Over 3:3 00:01:00 7 2 118 122 114 137 81
Interval 4 00:09:00 60 15 111 112 108 131 78
Under 1:4 00:02:00 12 3 101 105 105 122 76
Over 1:4 00:01:00 7 2 117 120 115 129 80
Under 2:4 00:02:00 13 3 110 108 105 132 77
Over 2:4 00:01:00 7 2 117 121 115 135 80
Under 3:4 00:02:00 13 3 110 108 105 135 77
Over 3:4 00:01:00 7 2 119 124 114 136 81
Interval 5 00:09:00 62 17 116 116 108 133 87
Under 1:5 00:02:00 12 3 99 103 105 124 84
Over 1:5 00:01:00 7 2 122 127 115 133 91
Under 2:5 00:02:00 13 3 111 107 105 133 85
Over 2:5 00:01:00 7 2 114 120 115 135 89
Under 3:5 00:02:00 13 4 114 110 105 136 86
Over 3:5 00:01:00 9 3 143 152 114 144 97
Length Power Start End
5 Seconds 334 01:29:17 01:29:22
10 Seconds 332 01:29:00 01:29:10
20 Seconds 330 01:29:00 01:29:20
30 Seconds 325 01:28:53 01:29:23
60 Seconds 244 01:28:32 01:29:32
2 Minutes 147 01:27:32 01:29:32
5 Minutes 124 01:19:20 01:24:20
10 Minutes 114 01:14:27 01:24:27
20 Minutes 96 01:04:15 01:24:15
30 Minutes 96 00:59:25 01:29:25
60 Minutes 91 00:29:19 01:29:19
90 Minutes 86 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:39:39 44.1% 0 61
Endurance 00:01:01 1.1% 61 82
Tempo 00:00:23 0.4% 82 92
Sweet Spot 00:03:57 4.4% 92 104
Threshold 00:29:13 32.5% 104 116
VO2 Max 00:13:14 14.7% 116 132
Anaerobic Capacity 00:02:35 2.9% 132 1100
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 90
Endurance 00:10:28 11.6% 90 110
Tempo 00:30:16 33.6% 110 124
Sweet Spot 00:01:30 1.7% 124 125
Threshold 00:44:35 49.5% 125 139
VO2 Max 00:03:12 3.6% 139 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.