Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Joe Devel by mytmdos

DURATION
1:00:00
kJ/Cal
701
TSS
89
NP
232
IF
0.94
FTP
246
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 701 89 232 194 177 131 87
Interval 1 00:03:00 41 4 223 227 231 113 96
Interval 2 00:00:06 1 0 0 258 306 133 90
Interval 3 00:00:06 2 0 0 285 328 148 89
Interval 4 00:00:06 2 0 0 313 346 118 87
Set 1 00:05:45 99 13 283 287 263 144 86
Interval 5 00:00:15 4 0 0 309 370 118 86
Interval 6 00:00:15 5 0 0 353 370 131 88
Interval 7 00:00:15 5 0 0 351 370 138 88
Interval 8 00:00:15 5 0 0 350 370 141 87
Interval 9 00:00:15 5 0 0 353 370 145 87
Interval 10 00:00:15 5 0 0 351 370 146 87
Interval 11 00:00:15 5 0 0 339 370 147 85
Interval 12 00:00:15 5 0 0 350 370 151 87
Interval 13 00:00:15 5 0 0 341 370 151 87
Interval 14 00:00:15 5 0 0 353 370 149 87
Interval 15 00:00:15 5 0 0 329 370 151 85
Interval 16 00:00:15 5 0 0 324 369 151 84
Set 2 00:05:45 99 13 286 287 272 148 86
Interval 17 00:00:30 10 1 252 332 329 122 84
Interval 18 00:00:30 10 1 290 334 329 141 86
Interval 19 00:00:30 10 1 276 322 329 149 83
Interval 20 00:00:30 10 1 279 327 329 150 88
Interval 21 00:00:30 10 1 277 327 329 152 94
Interval 22 00:00:30 10 1 272 324 329 154 94
Interval 23 00:00:30 9 1 255 314 329 154 82
Interval 24 00:00:30 9 1 258 310 328 154 93
Set 3 00:05:45 96 12 278 279 270 148 88
Interval 25 00:00:45 14 2 268 304 306 129 85
Interval 26 00:00:45 13 2 274 297 306 145 90
Interval 27 00:00:45 13 2 276 301 306 151 91
Interval 28 00:00:45 13 2 273 302 306 152 90
Interval 29 00:00:45 14 2 282 307 306 153 91
Interval 30 00:00:45 13 2 274 300 305 154 91
Set 4 00:05:48 99 13 279 285 261 149 86
Interval 31 00:00:18 6 0 0 325 349 129 83
Interval 32 00:00:18 6 0 0 331 349 140 86
Interval 33 00:00:18 6 0 0 327 349 144 85
Interval 34 00:00:18 6 0 0 327 349 147 84
Interval 35 00:00:18 6 0 0 339 349 150 85
Interval 36 00:00:18 6 0 0 335 349 152 85
Interval 37 00:00:18 6 0 0 335 349 155 85
Interval 38 00:00:18 6 0 0 328 349 153 84
Interval 39 00:00:18 6 0 0 332 349 154 85
Interval 40 00:00:18 6 0 0 323 349 154 85
Interval 41 00:00:18 6 0 0 350 349 155 87
Length Power Start End
5 Seconds 413 00:15:07 00:15:12
10 Seconds 403 00:15:07 00:15:17
20 Seconds 366 00:53:33 00:53:53
30 Seconds 342 00:26:03 00:26:33
60 Seconds 311 00:26:05 00:27:05
2 Minutes 305 00:26:02 00:28:02
5 Minutes 290 00:26:00 00:31:00
10 Minutes 229 00:10:49 00:20:49
20 Minutes 221 00:11:45 00:31:45
30 Minutes 219 00:12:44 00:42:44
60 Minutes 194 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:26:46 44.6% 0 135
Endurance 00:10:47 18.0% 135 184
Tempo 00:01:57 3.3% 184 207
Sweet Spot 00:03:51 6.4% 207 234
Threshold 00:01:06 1.8% 234 258
VO2 Max 00:01:33 2.6% 258 295
Anaerobic Capacity 00:14:02 23.4% 295 2460
Zone Time Percent Low High
Active Recovery 00:05:52 9.8% 0 110
Endurance 00:26:15 43.8% 110 134
Tempo 00:17:23 29.0% 134 152
Sweet Spot 00:05:20 8.9% 152 154
Threshold 00:05:11 8.6% 154 170
VO2 Max 00:00:00 0.0% 170 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.