The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Merced by Ggreene

DURATION
1:00:00
kJ/Cal
551
TSS
103
NP
173
IF
1.02
FTP
170
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 551 104 173 153 127 144 55
Warmup Ramp 00:03:00 27 4 150 154 152 127 60
Warmup 1 00:00:30 6 1 186 213 208 137 61
Warmup 2 00:00:30 6 1 187 217 225 145 57
Set 1 00:04:40 60 12 212 214 183 151 58
Set 1, Interval 1 00:00:40 9 2 208 225 226 135 58
Set 1, Interval 2 00:00:40 8 2 208 218 226 148 57
Set 1, Interval 3 00:00:40 9 2 214 231 226 153 59
Set 1, Interval 4 00:00:40 9 2 216 229 226 157 58
Set 1, Interval 5 00:00:40 9 2 211 221 226 159 57
Set 2 00:04:40 59 12 211 211 183 160 59
Set 2, Interval 1 00:00:40 9 2 219 236 226 149 59
Set 2, Interval 2 00:00:40 9 2 210 226 226 158 59
Set 2, Interval 3 00:00:40 9 2 211 225 226 162 58
Set 2, Interval 4 00:00:40 9 2 206 228 226 164 59
Set 2, Interval 5 00:00:40 8 2 198 218 226 163 58
Set 3 00:04:40 57 12 207 206 183 163 58
Set 3, Interval 1 00:00:40 9 2 218 234 226 154 59
Set 3, Interval 2 00:00:40 9 2 202 220 226 164 58
Set 3, Interval 3 00:00:40 8 1 193 218 226 162 58
Set 3, Interval 4 00:00:40 9 2 208 229 226 166 59
Set 3, Interval 5 00:00:40 9 2 204 223 226 167 58
Set 4 00:04:40 56 11 200 199 183 165 57
Set 4, Interval 1 00:00:40 9 2 213 229 226 156 58
Set 4, Interval 2 00:00:40 8 2 195 218 226 165 57
Set 4, Interval 3 00:00:40 9 2 203 223 226 167 58
Set 4, Interval 4 00:00:40 8 1 194 213 226 168 57
Set 4, Interval 5 00:00:40 8 1 183 212 226 167 57
Set 5 00:04:40 53 10 193 191 183 165 56
Set 5, Interval 1 00:00:40 9 2 208 226 226 157 58
Set 5, Interval 2 00:00:40 8 1 182 203 226 164 56
Set 5, Interval 3 00:00:40 8 1 181 208 226 166 56
Set 5, Interval 4 00:00:40 8 1 189 212 226 167 57
Set 5, Interval 5 00:00:40 8 1 182 207 226 167 57
Length Power Start End
5 Seconds 253 00:19:03 00:19:08
10 Seconds 246 00:24:03 00:24:13
20 Seconds 241 00:31:07 00:31:27
30 Seconds 239 00:23:05 00:23:35
60 Seconds 222 00:22:45 00:23:45
2 Minutes 217 00:17:06 00:19:06
5 Minutes 212 00:14:46 00:19:46
10 Minutes 186 00:14:44 00:24:44
20 Minutes 181 00:14:40 00:34:40
30 Minutes 174 00:13:55 00:43:55
60 Minutes 153 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:08:56 14.9% 0 94
Endurance 00:15:41 26.1% 94 128
Tempo 00:05:09 8.6% 128 143
Sweet Spot 00:07:12 12.0% 143 162
Threshold 00:02:48 4.7% 162 178
VO2 Max 00:03:12 5.3% 178 204
Anaerobic Capacity 00:17:02 28.4% 204 1700
Zone Time Percent Low High
Active Recovery 00:02:28 4.1% 0 102
Endurance 00:07:06 11.8% 102 124
Tempo 00:11:33 19.3% 124 141
Sweet Spot 00:00:53 1.5% 141 142
Threshold 00:14:59 25.0% 142 158
VO2 Max 00:19:04 31.8% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.