The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Cockscomb by fraserindubai

DURATION
1:00:00
kJ/Cal
470
TSS
75
NP
173
IF
0.87
FTP
200
Power Source
CompuTrainer

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 470 76 173 130 127 133 92
Clearing Effort 00:02:00 22 3 184 188 189 128 104
Warmup 1 00:00:12 3 0 0 256 281 119 100
Warmup 2 00:00:12 4 0 0 309 336 132 108
Warmup 3 00:00:12 4 0 0 345 347 139 109
Warmup 4 00:00:18 5 0 0 270 287 144 106
Warmup 5 00:00:18 6 0 0 323 344 148 107
Warmup 6 00:00:18 6 0 0 352 383 151 104
Set 1, Interval 1 00:00:20 5 0 0 274 277 122 100
Set 1, Interval 2 00:00:20 5 0 0 275 277 139 103
Set 1, Interval 3 00:00:20 5 0 0 272 277 149 105
Set 1, Interval 4 00:00:20 5 0 0 271 277 153 104
Set 1, Interval 5 00:00:20 5 0 0 274 277 156 108
Set 1, Interval 6 00:00:20 5 0 0 272 277 159 109
Set 1, Interval 7 00:00:20 5 0 0 276 277 161 111
Set 1, Interval 8 00:00:20 5 0 0 275 279 163 113
Set 2, Interval 1 00:00:20 5 0 0 271 277 131 107
Set 2, Interval 2 00:00:20 5 0 0 276 277 145 104
Set 2, Interval 3 00:00:20 5 0 0 273 277 154 107
Set 2, Interval 4 00:00:20 5 0 0 280 277 156 111
Set 2, Interval 5 00:00:20 5 0 0 278 277 160 110
Set 2, Interval 6 00:00:20 5 0 0 279 277 164 113
Set 2, Interval 7 00:00:20 5 0 0 278 277 166 116
Set 2, Interval 8 00:00:20 5 0 0 277 279 167 114
Set 3, Interval 1 00:00:20 5 0 0 271 277 126 100
Set 3, Interval 2 00:00:20 5 0 0 273 277 144 99
Set 3, Interval 3 00:00:20 5 0 0 273 277 152 104
Set 3, Interval 4 00:00:20 5 0 0 274 277 158 104
Set 3, Interval 5 00:00:20 5 0 0 272 277 161 101
Set 3, Interval 6 00:00:20 5 0 0 275 277 162 104
Set 3, Interval 7 00:00:20 5 0 0 277 277 164 107
Set 3, Interval 8 00:00:20 5 0 0 278 279 166 109
Set 4, Interval 1 00:00:20 5 0 0 273 277 129 99
Set 4, Interval 2 00:00:20 5 0 0 273 277 146 103
Set 4, Interval 3 00:00:20 5 0 0 272 277 154 104
Set 4, Interval 4 00:00:20 5 0 0 271 277 158 105
Set 4, Interval 5 00:00:20 5 0 0 274 277 162 105
Set 4, Interval 6 00:00:20 5 0 0 277 277 164 108
Set 4, Interval 7 00:00:20 5 0 0 271 277 166 106
Set 4, Interval 8 00:00:20 5 0 0 274 279 168 109
Length Power Start End
5 Seconds 405 00:09:51 00:09:56
10 Seconds 400 00:09:48 00:09:58
20 Seconds 359 00:09:44 00:10:04
30 Seconds 280 00:09:34 00:10:04
60 Seconds 267 00:09:04 00:10:04
2 Minutes 241 00:08:02 00:10:02
5 Minutes 205 00:25:55 00:30:55
10 Minutes 160 00:08:51 00:18:51
20 Minutes 150 00:00:00 00:20:00
30 Minutes 146 00:00:48 00:30:48
60 Minutes 130 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:40:01 66.7% 0 110
Endurance 00:05:03 8.4% 110 150
Tempo 00:00:34 0.9% 150 168
Sweet Spot 00:01:34 2.6% 168 190
Threshold 00:01:22 2.3% 190 210
VO2 Max 00:00:26 0.7% 210 240
Anaerobic Capacity 00:11:02 18.4% 240 2000
Zone Time Percent Low High
Active Recovery 00:00:45 1.3% 0 99
Endurance 00:23:02 38.4% 99 120
Tempo 00:12:35 21.0% 120 136
Sweet Spot 00:01:16 2.1% 136 138
Threshold 00:07:57 13.3% 138 152
VO2 Max 00:14:27 24.1% 152 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.