The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

TrainerPowerCurveMeasurement by crankarmstrong

DURATION
0:12:33
kJ/Cal
97
TSS
13
NP
157
IF
0.79
FTP
200
Power Source
Power Meter

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 00:12:33 97 13 157 129 303 0 114
warmup 00:00:33 0 0 23 23 202 0 36
5mph 00:00:25 0 0 0 31 273 0 40
10mph 00:00:25 1 0 0 55 350 0 65
15mph 00:00:25 1 0 0 57 427 0 63
20mph 00:00:25 1 0 0 76 504 0 81
25mph 00:00:25 2 0 0 97 581 0 96
30mph 00:00:25 3 0 0 124 658 0 114
35mph 00:00:25 3 0 0 152 735 0 133
40mph 00:00:25 4 0 0 164 812 0 144
45mph 00:00:05 1 0 0 170 786 0 146
50mph 00:00:07 1 0 0 174 780 0 149
cooldown 00:02:57 36 5 203 205 200 0 166
Length Power Start End
5 Seconds 263 00:10:15 00:10:20
10 Seconds 239 00:11:51 00:12:01
20 Seconds 233 00:11:51 00:12:11
30 Seconds 229 00:11:49 00:12:19
60 Seconds 221 00:11:32 00:12:32
2 Minutes 213 00:10:16 00:12:16
5 Minutes 191 00:07:33 00:12:33
10 Minutes 151 00:02:34 00:12:34
Zone Time Percent Low High
Active Recovery 00:05:07 40.8% 0 110
Endurance 00:01:53 15.0% 110 150
Tempo 00:00:57 7.6% 150 168
Sweet Spot 00:02:13 17.7% 168 190
Threshold 00:01:23 11.0% 190 210
VO2 Max 00:00:55 7.3% 210 240
Anaerobic Capacity 00:00:07 0.9% 240 2000
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 102
Endurance 00:00:00 0.0% 102 124
Tempo 00:00:00 0.0% 124 141
Sweet Spot 00:00:00 0.0% 141 142
Threshold 00:00:00 0.0% 142 158
VO2 Max 00:00:00 0.0% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.