Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Caltech by neilclarkson

DURATION
1:30:00
kJ/Cal
1014
TSS
184
NP
199
IF
1.11
FTP
180
Power Source
CompuTrainer

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 1014 184 199 187 137 133 80
Warmup 1 00:02:00 22 4 186 189 165 125 81
Warmup 2 00:00:30 7 1 214 250 193 125 96
Warmup 3 00:00:30 7 1 210 253 211 133 88
Interval 1 00:02:00 22 4 183 187 162 126 80
Interval 2 00:01:00 14 3 234 245 231 138 94
Interval 3 00:01:30 17 3 187 193 171 127 82
Interval 4 00:01:30 20 4 223 227 214 137 82
Interval 5 00:01:30 18 3 194 202 180 130 84
Interval 6 00:00:15 4 0 0 290 265 138 96
Interval 7 00:01:00 13 3 228 213 200 143 80
Interval 8 00:00:15 5 0 0 347 308 144 102
Interval 9 00:02:00 22 3 178 182 162 127 83
Interval 10 00:01:00 15 3 240 252 231 140 93
Interval 11 00:01:30 17 3 189 196 171 130 83
Interval 12 00:01:30 22 5 240 246 214 147 95
Interval 13 00:01:30 18 3 200 208 180 135 84
Interval 14 00:00:15 4 0 0 291 265 142 98
Interval 15 00:01:00 12 3 228 211 200 145 81
Interval 16 00:00:15 5 0 0 333 308 145 96
Interval 17 00:02:00 22 3 177 181 162 127 82
Interval 18 00:01:00 15 3 241 253 231 141 93
Interval 19 00:01:30 18 3 201 208 171 134 83
Interval 20 00:01:30 22 5 245 250 214 149 98
Interval 21 00:01:30 19 3 202 209 180 137 89
Interval 22 00:00:15 4 0 0 288 265 142 95
Interval 23 00:01:00 15 4 260 260 200 155 102
Interval 24 00:00:15 5 0 0 316 308 162 110
Interval 25 00:02:00 22 4 186 189 162 132 81
Interval 26 00:01:00 15 3 236 247 231 145 87
Interval 27 00:01:30 17 3 191 197 171 135 82
Interval 28 00:01:30 21 4 234 238 214 149 92
Interval 29 00:01:30 18 3 195 201 180 135 82
Interval 30 00:00:15 4 0 0 278 265 140 90
Interval 31 00:01:00 14 3 239 232 200 150 91
Interval 32 00:00:15 5 0 0 334 308 154 106
Interval 33 00:02:00 22 4 183 188 162 128 74
Interval 34 00:01:00 15 3 243 254 231 143 95
Interval 35 00:01:30 18 3 192 199 171 133 83
Interval 36 00:01:30 21 4 229 231 214 145 88
Interval 37 00:01:30 18 3 195 202 180 135 84
Interval 38 00:00:15 4 0 0 287 265 141 97
Interval 39 00:01:00 14 3 241 229 200 151 92
Interval 40 00:00:15 5 0 0 368 308 154 111
Length Power Start End
5 Seconds 393 01:26:54 01:26:59
10 Seconds 385 01:26:49 01:26:59
20 Seconds 348 01:26:44 01:27:04
30 Seconds 306 01:26:34 01:27:04
60 Seconds 274 00:56:02 00:57:02
2 Minutes 259 00:55:03 00:57:03
5 Minutes 227 00:51:56 00:56:56
10 Minutes 218 00:47:02 00:57:02
20 Minutes 203 00:47:53 01:07:53
30 Minutes 196 00:36:28 01:06:28
60 Minutes 194 00:26:28 01:26:28
90 Minutes 187 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:00:05 0.1% 0 99
Endurance 00:02:24 2.7% 99 135
Tempo 00:19:57 22.2% 135 151
Sweet Spot 00:16:24 18.2% 151 171
Threshold 00:12:29 13.9% 171 189
VO2 Max 00:17:36 19.6% 189 216
Anaerobic Capacity 00:21:07 23.5% 216 1800
Zone Time Percent Low High
Active Recovery 00:00:00 0.0% 0 102
Endurance 00:18:46 20.9% 102 124
Tempo 00:45:41 50.8% 124 141
Sweet Spot 00:02:06 2.3% 141 142
Threshold 00:21:05 23.4% 142 158
VO2 Max 00:00:49 0.9% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.