The 8 Days in California Challenge is now live!. Click here to see the stages.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Merced by Ggreene

DURATION
1:00:00
kJ/Cal
542
TSS
99
NP
169
IF
1.00
FTP
170
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 542 99 169 150 127 142 56
Warmup Ramp 00:03:00 25 3 139 142 152 120 64
Warmup 1 00:00:30 5 1 155 187 208 129 63
Warmup 2 00:00:30 6 1 176 209 225 140 61
Set 1 00:04:40 57 11 202 203 183 153 59
Set 1, Interval 1 00:00:40 8 1 190 216 226 139 62
Set 1, Interval 2 00:00:40 8 1 193 210 226 149 57
Set 1, Interval 3 00:00:40 9 2 212 230 226 156 59
Set 1, Interval 4 00:00:40 8 2 195 218 226 156 58
Set 1, Interval 5 00:00:40 8 2 201 216 226 158 57
Set 2 00:04:40 54 10 190 192 183 154 60
Set 2, Interval 1 00:00:40 8 1 179 205 226 138 61
Set 2, Interval 2 00:00:40 8 1 193 205 226 154 60
Set 2, Interval 3 00:00:40 7 1 177 194 226 155 59
Set 2, Interval 4 00:00:40 8 2 197 215 226 158 57
Set 2, Interval 5 00:00:40 8 1 186 207 226 160 61
Set 3 00:04:40 57 11 204 204 183 161 58
Set 3, Interval 1 00:00:40 9 2 209 232 226 148 60
Set 3, Interval 2 00:00:40 9 2 200 220 226 160 58
Set 3, Interval 3 00:00:40 9 2 211 231 226 164 59
Set 3, Interval 4 00:00:40 8 1 193 213 226 163 57
Set 3, Interval 5 00:00:40 8 1 189 210 226 163 56
Set 4 00:04:40 57 11 205 205 183 164 58
Set 4, Interval 1 00:00:40 9 2 202 226 226 150 59
Set 4, Interval 2 00:00:40 9 2 206 235 226 163 60
Set 4, Interval 3 00:00:40 9 2 207 226 226 168 58
Set 4, Interval 4 00:00:40 8 1 193 217 226 167 57
Set 4, Interval 5 00:00:40 9 2 203 223 226 168 59
Set 5 00:04:40 55 11 198 197 183 163 57
Set 5, Interval 1 00:00:40 9 2 209 233 226 153 59
Set 5, Interval 2 00:00:40 9 2 208 221 226 167 58
Set 5, Interval 3 00:00:40 7 1 172 191 226 164 54
Set 5, Interval 4 00:00:40 7 1 163 182 226 161 53
Set 5, Interval 5 00:00:40 9 2 219 239 226 169 59
Length Power Start End
5 Seconds 259 00:40:32 00:40:37
10 Seconds 256 00:40:29 00:40:39
20 Seconds 248 00:40:20 00:40:40
30 Seconds 245 00:40:11 00:40:41
60 Seconds 222 00:50:45 00:51:45
2 Minutes 208 00:38:46 00:40:46
5 Minutes 202 00:30:45 00:35:45
10 Minutes 177 00:30:45 00:40:45
20 Minutes 172 00:23:07 00:43:07
30 Minutes 169 00:13:31 00:43:31
60 Minutes 150 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:01:33 2.6% 0 94
Endurance 00:27:24 45.7% 94 128
Tempo 00:06:04 10.1% 128 143
Sweet Spot 00:04:29 7.5% 143 162
Threshold 00:02:09 3.6% 162 178
VO2 Max 00:03:54 6.5% 178 204
Anaerobic Capacity 00:14:29 24.1% 204 1700
Zone Time Percent Low High
Active Recovery 00:00:48 1.3% 0 102
Endurance 00:08:52 14.8% 102 124
Tempo 00:20:27 34.1% 124 141
Sweet Spot 00:00:30 0.8% 141 142
Threshold 00:11:50 19.7% 142 158
VO2 Max 00:17:35 29.3% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.