Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

Cleghorn by mjdwyer23

DURATION
1:02:00
kJ/Cal
719
TSS
90
NP
220
IF
0.94
FTP
236
Power Source
Power Meter

Hurt.

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:02:00 719 90 220 193 196 158 93
First Hill Attack 00:03:15 50 6 250 255 242 157 97
Sustained Attack 00:03:45 53 6 239 237 235 169 93
Flat 00:01:45 17 2 180 166 155 159 90
Slight Incline 00:03:00 27 2 151 150 149 139 93
Flat Increased Pace 00:04:45 52 5 182 183 185 152 92
Downhill 00:06:00 44 3 125 122 118 132 99
Short Incline 00:01:00 17 2 268 292 283 162 100
Short Recovery Descend 00:06:50 62 6 166 151 149 149 95
Second Hill Attack Part 1 00:01:00 20 3 315 339 323 172 98
False Flat 00:00:45 6 1 249 151 133 179 98
Second Hill Attack Part 2 00:01:00 20 3 302 328 323 179 97
Descend Recovery 00:01:20 11 2 224 135 119 175 96
Major Climb & Attack 00:07:30 117 15 258 261 268 184 91
Flat at Top 00:02:00 22 3 208 188 186 179 88
Third Hill 00:01:00 14 2 231 243 228 177 98
Sustained Effort 00:03:50 49 5 218 216 217 180 92
Fourth Hill Attack 00:01:45 31 5 293 298 299 189 88
Sustained Effort 00:01:30 19 2 225 210 231 186 92
Flat Before Final Push 00:00:30 8 1 246 272 257 186 90
Sprint to Finish 00:00:45 13 2 296 303 325 190 88
Recovery 00:02:15 15 2 168 116 118 167 89
Length Power Start End
5 Seconds 381 00:37:12 00:37:17
10 Seconds 376 00:37:08 00:37:18
20 Seconds 366 00:37:06 00:37:26
30 Seconds 361 00:37:06 00:37:36
60 Seconds 344 00:36:53 00:37:53
2 Minutes 289 00:55:00 00:57:00
5 Minutes 263 00:54:41 00:59:41
10 Minutes 250 00:36:51 00:46:51
20 Minutes 242 00:36:46 00:56:46
30 Minutes 223 00:29:33 00:59:33
60 Minutes 196 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:17:18 27.9% 0 130
Endurance 00:15:06 24.4% 130 177
Tempo 00:06:02 9.7% 177 198
Sweet Spot 00:03:44 6.0% 198 224
Threshold 00:07:08 11.5% 224 248
VO2 Max 00:10:09 16.4% 248 283
Anaerobic Capacity 00:05:33 9.0% 283 2360
Zone Time Percent Low High
Active Recovery 00:04:16 6.9% 0 114
Endurance 00:09:46 15.8% 114 139
Tempo 00:17:47 28.7% 139 157
Sweet Spot 00:00:48 1.3% 157 159
Threshold 00:11:31 18.6% 159 175
VO2 Max 00:20:54 33.7% 175 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.