The 8 Days in California Challenge is over, but you can relive the whole thing! The workouts are now in your ride feed.

Not a member? Sign up and recieve a 30 day money back guarantee.
Free Trial

Palisade by 73smith

DURATION
1:30:00
kJ/Cal
973
TSS
112
NP
215
IF
0.87
FTP
249
Power Source
Kurt Kinetic Road Machine

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:30:00 973 113 215 180 183 144 83
Clearing 00:03:00 44 5 239 244 248 140 85
Interval 1 00:09:00 135 15 249 250 252 154 85
Under 1:1 00:01:00 13 1 205 224 237 133 85
Over 1:1 00:02:00 31 4 259 261 260 154 87
Under 2:1 00:01:00 14 2 239 232 237 157 82
Over 2:1 00:02:00 31 4 255 258 260 156 86
Under 3:1 00:01:00 14 2 240 233 237 158 82
Over 3:1 00:02:00 31 4 257 260 259 159 87
Interval 2 00:09:00 127 15 245 235 252 150 85
Under 1:2 00:01:00 5 0 93 93 237 120 80
Over 1:2 00:02:00 30 3 241 248 260 142 87
Under 2:2 00:01:00 14 2 242 234 237 154 83
Over 2:2 00:02:00 31 4 258 261 260 157 87
Under 3:2 00:01:00 15 2 252 246 237 161 84
Over 3:2 00:02:00 31 4 259 262 259 161 87
Interval 3 00:09:00 136 15 251 252 252 158 86
Under 1:3 00:01:00 14 1 212 231 237 138 84
Over 1:3 00:02:00 31 4 258 261 260 156 87
Under 2:3 00:01:00 14 2 243 236 237 159 83
Over 2:3 00:02:00 31 4 256 259 260 161 87
Under 3:3 00:01:00 14 2 244 238 237 163 83
Over 3:3 00:02:00 31 4 260 263 259 162 87
Interval 4 00:09:00 135 15 250 250 252 159 86
Under 1:4 00:01:00 13 1 200 215 237 135 84
Over 1:4 00:02:00 31 4 255 258 260 158 86
Under 2:4 00:01:00 14 2 244 236 237 164 83
Over 2:4 00:02:00 31 4 259 262 260 162 87
Under 3:4 00:01:00 14 2 242 231 237 165 82
Over 3:4 00:02:00 31 4 259 263 259 165 87
Interval 5 00:09:00 135 15 249 249 252 160 85
Under 1:5 00:01:00 12 1 195 211 237 138 83
Over 1:5 00:02:00 31 4 257 259 260 159 87
Under 2:5 00:01:00 14 2 239 230 237 163 82
Over 2:5 00:02:00 31 4 259 262 260 163 87
Under 3:5 00:01:00 14 2 239 229 237 164 82
Over 3:5 00:02:00 32 4 260 265 259 166 87
Length Power Start End
5 Seconds 282 01:23:56 01:24:01
10 Seconds 275 01:23:52 01:24:02
20 Seconds 273 01:23:41 01:24:01
30 Seconds 271 01:19:31 01:20:01
60 Seconds 269 01:19:28 01:20:28
2 Minutes 266 01:22:03 01:24:03
5 Minutes 259 00:34:01 00:39:01
10 Minutes 240 00:44:03 00:54:03
20 Minutes 213 00:33:37 00:53:37
30 Minutes 194 00:35:57 01:05:57
60 Minutes 192 00:06:58 01:06:58
90 Minutes 180 00:00:00 01:30:00
Zone Time Percent Low High
Active Recovery 00:42:42 47.4% 0 137
Endurance 00:00:38 0.7% 137 187
Tempo 00:00:19 0.4% 187 209
Sweet Spot 00:10:39 11.8% 209 237
Threshold 00:18:18 20.3% 237 261
VO2 Max 00:17:25 19.4% 261 299
Anaerobic Capacity 00:00:00 0.0% 299 2490
Zone Time Percent Low High
Active Recovery 00:00:03 0.1% 0 102
Endurance 00:13:30 15.0% 102 124
Tempo 00:25:40 28.5% 124 141
Sweet Spot 00:00:59 1.1% 141 142
Threshold 00:20:35 22.9% 142 158
VO2 Max 00:29:15 32.5% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.