Not a member? Sign up and receive a 30 day money back guarantee.
Free Trial

8 Minute Test by timothyn

DURATION
1:00:00
kJ/Cal
578
TSS
88
NP
187
IF
0.94
FTP
200
Power Source
(Beta) CycleOps Fluid 2

Name Time kJ/Cal TSS NP Power Target Heart Cadence
Workout 01:00:00 578 88 187 160 110 142 92
High Cadence 1 00:01:00 13 2 219 229 119 145 117
High Cadence 2 00:02:00 28 4 225 231 119 157 117
Clearing Effort 1 00:01:00 19 3 285 312 202 159 99
Clearing Effort 2 00:01:00 17 3 247 282 208 154 99
8 Min test 1 00:08:00 106 16 219 221 183 167 93
8 Min test 2 00:08:00 108 17 224 226 183 163 94
Length Power Start End
5 Seconds 396 00:22:50 00:22:55
10 Seconds 393 00:22:50 00:23:00
20 Seconds 375 00:18:35 00:18:55
30 Seconds 369 00:18:31 00:19:01
60 Seconds 316 00:18:02 00:19:02
2 Minutes 243 00:17:02 00:19:02
5 Minutes 229 00:48:55 00:53:55
10 Minutes 203 00:44:01 00:54:01
20 Minutes 186 00:14:03 00:34:03
30 Minutes 181 00:05:54 00:35:54
60 Minutes 160 00:00:00 01:00:00
Zone Time Percent Low High
Active Recovery 00:10:32 17.6% 0 110
Endurance 00:22:31 37.5% 110 150
Tempo 00:05:24 9.0% 150 168
Sweet Spot 00:00:36 1.0% 168 190
Threshold 00:00:40 1.1% 190 210
VO2 Max 00:18:25 30.7% 210 240
Anaerobic Capacity 00:01:53 3.1% 240 2000
Zone Time Percent Low High
Active Recovery 00:02:43 4.5% 0 102
Endurance 00:08:55 14.9% 102 124
Tempo 00:17:34 29.3% 124 141
Sweet Spot 00:00:30 0.8% 141 142
Threshold 00:11:30 19.2% 142 158
VO2 Max 00:18:50 31.4% 158 220

 

blog comments powered by Disqus

CONNECT WITH TRAINER ROAD

©2012 TrainerRoad LLC   |   Privacy Policy   |   Terms & Conditions  |  Disclaimer  |  Refund Policy
Some icons by Yusuke Kamiyamane. Training Stress Score and Intensity Factor are registered trademarks of Peaksware LLC.